
Fluminense
Brazil
Serie A
| # | Team | P | W | D | L | +/- | GD | Pts |
|---|---|---|---|---|---|---|---|---|
| 1 | 18 | 12 | 5 | 1 | 30-13 | +17 | 41 | |
| 2 | 17 | 10 | 4 | 3 | 31-16 | +15 | 34 | |
| 3 | 18 | 9 | 4 | 5 | 28-23 | +5 | 31 | |
| 4 | 18 | 9 | 3 | 6 | 24-18 | +6 | 30 | |
| 5 | 18 | 9 | 2 | 7 | 25-19 | +6 | 29 | |
| 6 | 17 | 7 | 5 | 5 | 25-23 | +2 | 26 | |
| 7 | 18 | 7 | 5 | 6 | 24-24 | 0 | 26 | |
| 8 | 18 | 7 | 4 | 7 | 23-20 | +3 | 25 | |
| 9 | 18 | 7 | 3 | 8 | 22-23 | -1 | 24 | |
| 10 | 18 | 6 | 6 | 6 | 18-19 | -1 | 24 | |
| 11 | 18 | 6 | 6 | 6 | 24-28 | -4 | 24 | |
| 12 | 17 | 6 | 4 | 7 | 31-31 | 0 | 22 | |
| 13 | 17 | 6 | 4 | 7 | 21-25 | -4 | 22 | |
| 14 | 18 | 5 | 6 | 7 | 21-22 | -1 | 21 | |
| 15 | 18 | 5 | 6 | 7 | 26-29 | -3 | 21 | |
| 16 | 18 | 5 | 6 | 7 | 20-23 | -3 | 21 | |
| 17 | 18 | 5 | 5 | 8 | 22-29 | -7 | 20 | |
| 18 | 18 | 4 | 6 | 8 | 21-29 | -8 | 18 | |
| 19 | 17 | 4 | 4 | 9 | 18-24 | -6 | 16 | |
| 20 | 17 | 1 | 6 | 10 | 17-33 | -16 | 9 |
Stats · Serie A
18
Played
9-4-5
W-D-L
28
Goals for
23
Goals against
3
Clean sheets
2
Failed to score
1.6
Goals/game
1/1
Penalties
42 / 1
Cards (Y/R)
Biggest win: 3-1Recent form: WLDWLD
Fixtures
Results
Squad
Goalkeepers
Defenders
Midfielders
Transfers
- ↓Freitasfrom
RemoReturn from loan - ↑Arthur Henriqueto
Zalaegerszegi TELoan - ↑F. Bernalto
Real BetisTransfer - ↓Hulkfrom
Atletico-MGFree agent - ↑Kelwinto
SJKFree agent - ↓Thiago Silvafrom
FC PortoFree agent - ↓Hulkfrom
Atletico-MGFree agent - ↑Kelwinto
SJKFree agent - ↓Thiago Henriquefrom
Krasava OdintsovoReturn from loan - ↓Lelêfrom
PafosReturn from loan - ↓Samuel Granadafrom
North DistrictReturn from loan - ↑Manoelto
America MineiroFree agent - ↑João Loiolato
New York City II- - ↑João Loiolato
New York City II- - ↓João Loiolafrom
Fluminense U20- - ↑Miguel Sampaioto
Inter De LimeiraLoan - ↑Jhonnyto
America MineiroLoan - ↓Gustavo Ramalhofrom
TorreenseReturn from loan - ↑S. Morenoto
FC DallasLoan - ↑Luis Fernandoto
CaxiasLoan - ↓Alissonfrom
Sao PauloLoan - ↓R. Castillofrom
LanusTransfer - ↓J. Millánfrom
Club NacionalTransfer - ↓J. Millánfrom
Club NacionalTransfer