
Magic United
Australia
Queensland NPL
| # | Team | P | W | D | L | +/- | GD | Pts |
|---|---|---|---|---|---|---|---|---|
| 1 | 17 | 13 | 2 | 2 | 43-20 | +23 | 41 | |
| 2 | 17 | 12 | 2 | 3 | 48-20 | +28 | 38 | |
| 3 | 17 | 10 | 2 | 5 | 43-25 | +18 | 32 | |
| 4 | 16 | 10 | 2 | 4 | 40-25 | +15 | 32 | |
| 5 | 17 | 9 | 1 | 7 | 32-26 | +6 | 28 | |
| 6 | 17 | 7 | 5 | 5 | 38-39 | -1 | 26 | |
| 7 | 17 | 7 | 4 | 6 | 29-34 | -5 | 25 | |
| 8 | 17 | 6 | 2 | 9 | 31-35 | -4 | 20 | |
| 9 | 17 | 4 | 3 | 10 | 26-41 | -15 | 15 | |
| 10 | 17 | 4 | 1 | 12 | 21-50 | -29 | 13 | |
| 11 | 16 | 3 | 1 | 12 | 19-35 | -16 | 10 | |
| 12 | 17 | 3 | 1 | 13 | 22-42 | -20 | 10 |
Stats · Queensland NPL
17
Played
4-1-12
W-D-L
21
Goals for
50
Goals against
1
Clean sheets
7
Failed to score
1.2
Goals/game
0/0
Penalties
0 / 1
Cards (Y/R)
Biggest win: 3-1Recent form: LLWLLW
Fixtures
Results
Australia · Queensland NPL10▾
5'
Eastern Suburbs
Magic United00FT
Moreton City Excelsior
Magic United43FT
Gold Coast United
Magic United13FT
Magic United
Brisbane City35FT
Gold Coast Knights
Magic United21FT
Magic United
Brisbane Roar II21FT
Rochedale Rovers
Magic United40FT
Magic United
Lions35FT
Peninsula Power
Magic United32FT
Magic United
WDSC Wolves13
