
Namungo
Tanzania
Ligi kuu Bara
| # | Team | P | W | D | L | +/- | GD | Pts |
|---|---|---|---|---|---|---|---|---|
| 1 | 30 | 23 | 6 | 1 | 71-9 | +62 | 75 | |
| 2 | 30 | 22 | 7 | 1 | 54-11 | +43 | 73 | |
| 3 | 30 | 18 | 10 | 2 | 46-12 | +34 | 64 | |
| 4 | 30 | 15 | 5 | 10 | 47-35 | +12 | 50 | |
| 5 | 30 | 11 | 10 | 9 | 33-28 | +5 | 43 | |
| 6 | 30 | 10 | 12 | 8 | 30-33 | -3 | 42 | |
| 7 | 30 | 9 | 9 | 12 | 32-35 | -3 | 36 | |
| 8 | 30 | 9 | 9 | 12 | 31-37 | -6 | 36 | |
| 9 | 30 | 8 | 11 | 11 | 25-36 | -11 | 35 | |
| 10 | 30 | 7 | 13 | 10 | 25-32 | -7 | 34 | |
| 11 | 30 | 7 | 12 | 11 | 15-27 | -12 | 33 | |
| 12 | 30 | 9 | 6 | 15 | 25-44 | -19 | 33 | |
| 13 | 30 | 9 | 5 | 16 | 23-41 | -18 | 32 | |
| 14 | 30 | 7 | 9 | 14 | 24-41 | -17 | 30 | |
| 15 | 30 | 6 | 9 | 15 | 25-48 | -23 | 27 | |
| 16 | 30 | 2 | 3 | 25 | 16-53 | -37 | 9 |
Stats · Ligi kuu Bara
30
Played
7-13-10
W-D-L
25
Goals for
32
Goals against
9
Clean sheets
11
Failed to score
0.8
Goals/game
2/2
Penalties
43 / 1
Cards (Y/R)
Biggest win: 2-0Recent form: LDDWDW
Squad
Goalkeepers
Defenders
Midfielders
Transfers
- ↓A. Ngalemafrom
Dodoma JijiReturn from loan - ↓A. Ngalemafrom
Dodoma JijiReturn from loan - ↓N. Nyenyefrom
VisionFree agent - ↓S. Nsajigwafrom
Young Africans- - ↓S. Maulidfrom
Namungo- - ↑H. Allyto
Fountain GateReturn from loan - ↑A. Ngalemato
Dodoma JijiLoan - ↓H. Allyfrom
Fountain GateLoan - ↓K. Rajabufrom
Namungo- - ↓H. Mussafrom
Namungo- - ↑J. Nahimanato
Nahimana JonathanFree agent
- ↓J. Kamogafrom
Mashujaa- - ↓H. Mussafrom
Namungo- - ↓N. Shabanfrom
Mashujaa- - ↑I. Joshuato
Fountain GateTransfer - ↑I. Joshuato
Fountain GateTransfer - ↓P. Ngalemafrom
Lipuli-
- ↓F. Odongofrom
NamungoTransfer - ↓A. Mohamedfrom
NamungoRaise - ↓M. Malikfrom
NamungoRaise - ↓H. Lukindofrom
KenGold-
- ↓G. Rogersfrom
KenGold-
- ↓A. Ahmedfrom
NamungoRaise - ↓A. Kiswanyafrom
Azam-
