
Paranoá
Brazil
Brasiliense
| # | Team | P | W | D | L | +/- | GD | Pts |
|---|---|---|---|---|---|---|---|---|
| 1 | 9 | 7 | 2 | 0 | 15-4 | +11 | 23 | |
| 2 | 9 | 6 | 2 | 1 | 21-5 | +16 | 20 | |
| 3 | 9 | 5 | 2 | 2 | 11-8 | +3 | 17 | |
| 4 | 9 | 5 | 1 | 3 | 17-12 | +5 | 16 | |
| 5 | 9 | 4 | 3 | 2 | 19-10 | +9 | 15 | |
| 6 | 9 | 4 | 3 | 2 | 13-7 | +6 | 15 | |
| 7 | 9 | 3 | 1 | 5 | 11-13 | -2 | 10 | |
| 8 | 9 | 2 | 0 | 7 | 8-24 | -16 | 6 | |
| 9 | 9 | 1 | 0 | 8 | 4-19 | -15 | 3 | |
| 10 | 9 | 1 | 0 | 8 | 3-20 | -17 | 3 |
Stats · Brasiliense
9
Played
2-0-7
W-D-L
8
Goals for
24
Goals against
1
Clean sheets
5
Failed to score
0.9
Goals/game
0/0
Penalties
0 / 1
Cards (Y/R)
Biggest win: 1-0Recent form: LLWLLL
Results
Squad
Defenders
Midfielders
Transfers
- ↓J. Teixeirafrom
Oeste- - ↑Gabriel Alvesto
Nacional de Patos- - ↓Charles de Queiroz do Nascimentofrom
Manaus FCFree - ↑Guilherme Augusto Toloy de Carvalhoto
Foz Do IguacuFree - ↓Guilherme Augusto Toloy de Carvalhofrom
PrudentópolisFree