
Rebecq
Belgium
Third Amateur Division - ACFF A
| # | Team | P | W | D | L | +/- | GD | Pts |
|---|---|---|---|---|---|---|---|---|
| 1 | 26 | 18 | 7 | 1 | 64-27 | +37 | 61 | |
| 2 | 26 | 16 | 4 | 6 | 65-32 | +33 | 52 | |
| 3 | 26 | 15 | 3 | 8 | 46-26 | +20 | 48 | |
| 4 | 26 | 14 | 4 | 8 | 74-51 | +23 | 46 | |
| 5 | 26 | 14 | 4 | 8 | 48-42 | +6 | 46 | |
| 6 | 26 | 12 | 8 | 6 | 46-28 | +18 | 44 | |
| 7 | 26 | 12 | 5 | 9 | 48-35 | +13 | 41 | |
| 8 | 26 | 9 | 4 | 13 | 37-50 | -13 | 31 | |
| 9 | 26 | 7 | 5 | 14 | 42-49 | -7 | 26 | |
| 10 | 26 | 7 | 5 | 14 | 32-60 | -28 | 26 | |
| 11 | 26 | 6 | 7 | 13 | 30-56 | -26 | 25 | |
| 12 | 26 | 5 | 7 | 14 | 23-48 | -25 | 22 | |
| 13 | 26 | 5 | 5 | 16 | 28-50 | -22 | 20 | |
| 14 | 26 | 4 | 8 | 14 | 31-60 | -29 | 20 | |
| 15 | 0 | 0 | 0 | 0 | 0-0 | 0 | 0 | |
| 16 | 0 | 0 | 0 | 0 | 0-0 | 0 | 0 |
Stats · Third Amateur Division - ACFF A
28
Played
6-8-14
W-D-L
39
Goals for
60
Goals against
2
Clean sheets
6
Failed to score
1.4
Goals/game
0/0
Penalties
0 / 0
Cards (Y/R)
Biggest win: 3-1Recent form: LDLLLW
Results
Squad
Goalkeepers
Defenders
Midfielders
Transfers
- ↑D. Ngiambato
Pirae - ↑B. Kwanito
JetteFree - ↑C. Rosyto
URSL ViséN/A - ↑Lou Wallaertto
RAAL La LouvièreFree - ↓G. Kaminiarisfrom
Olympic CharleroiFree - ↓N. Muzembofrom
Eendracht AalstN/A - ↓R. Leemansfrom
Couvin-MariembourgFree - ↓C. Delsannefrom
Union St. GilloiseN/A - ↓A. Muccifrom
N/A
- ↓G. Niangbo Nassafrom
MartiguesFree - ↓M. Oliveirafrom
Wilmington HammerheadsN/A - ↓L. Pajazitifrom
DritaN/A - ↓W. Piretfrom
Stade BrainoisFree - ↓D. Lahayefrom
HeistN/A - ↓B. Kwanifrom
US EschN/A - ↓C. Rosyfrom
Woluwe-ZaventemFree - ↓Lou Wallaertfrom
Union St. GilloiseN/A - ↑N. Coulibalyto
Acren-LessinesN/A - ↑Gianni Cordaroto
N/A
- ↑Matthias Crauwelsto
Stade BrainoisN/A - ↑A. Faidherbeto
N/A
- ↑Nicolas Simonto
Stade BrainoisN/A - ↑Anthony Bovato
RWDMN/A - ↓Kevin De Broyerfrom
Free
