Loading…
© 2026 SportPremi. Originally published at sportpremi.com/team/ukraine-772/stats. Data and analysis are owned by SportPremi.
© 2026 SportPremi. Originally published at sportpremi.com/team/ukraine-772/stats. Data and analysis are owned by SportPremi.
Founded 1991Head Coach: S. Rebrov
Ukraine statistics, including top scorers, assists, goals scored, goals conceded, clean sheets and other team stats.
10
Played
6-2-2
W-D-L
15
Goals scored
10
Goals conceded
3
Clean sheets
2
Failed to score
1.5
Goals/game
2/2
Penalties
22 / 0
Cards (Y/R)
Biggest win: 2-0Recent form: LWWDWW
Table
| # | Team | P | GD | Pts |
|---|---|---|---|---|
| 1 | 8 | +20 | 21 | |
| 2 | 8 | +9 | 17 | |
| 3 | 8 | +2 | 11 | |
| 4 | 8 | -6 | 8 | |
| 5 | 8 | -25 | 0 |
| # | Team | P | GD | Pts |
|---|---|---|---|---|
| 1 | 8 | +26 | 22 | |
| 2 | 8 | +10 | 18 | |
| 3 | 8 | +6 | 13 | |
| 4 | 8 | -1 | 6 | |
| 5 | 8 | -41 | 0 |
| # | Team | P | GD | Pts |
|---|---|---|---|---|
| 1 | 8 | +18 | 20 | |
| 2 | 8 | +7 | 14 | |
| 3 | 8 | +3 | 14 | |
| 4 | 8 | -10 | 8 | |
| 5 | 8 | -18 | 0 |
| # | Team | P | GD | Pts |
|---|---|---|---|---|
| 1 | 8 | +7 | 17 | |
| 2 | 8 | +9 | 16 | |
| 3 | 8 | 0 | 12 | |
| 4 | 8 | -2 | 8 | |
| 5 | 8 | -14 | 3 |
| # | Team | P | GD | Pts |
|---|---|---|---|---|
| 1 | 8 | +8 | 15 | |
| 2 | 8 | +6 | 15 | |
| 3 | 8 | 0 | 11 | |
| 4 | 8 | -3 | 10 | |
| 5 | 8 | -11 | 2 |
| # | Team | P | GD | Pts |
|---|---|---|---|---|
| 1 | 8 | +18 | 20 | |
| 2 | 8 | +10 | 19 | |
| 3 | 8 | +2 | 10 | |
| 4 | 8 | -10 | 7 | |
| 5 | 8 | -20 | 1 |
| # | Team | P | GD | Pts |
|---|---|---|---|---|
| 1 | 8 | +9 | 18 | |
| 2 | 8 | +6 | 14 | |
| 3 | 8 | -2 | 11 | |
| 4 | 8 | -6 | 6 | |
| 5 | 8 | -7 | 4 |
| # | Team | P | GD | Pts |
|---|---|---|---|---|
| 1 | 10 | +9 | 22 | |
| 2 | 10 | +11 | 22 | |
| 3 | 10 | +8 | 18 | |
| 4 | 10 | +4 | 18 | |
| 5 | 10 | -4 | 9 | |
| 6 | 10 |
| # | Team | P | GD | Pts |
|---|---|---|---|---|
| 1 | 10 | +11 | 22 | |
| 2 | 10 | +11 | 17 | |
| 3 | 10 | 0 | 15 | |
| 4 | 10 | -5 | 12 | |
| 5 | 10 | 0 | 11 | |
| 6 | 10 | -17 |
| # | Team | P | GD | Pts |
|---|---|---|---|---|
| 1 | 10 | +34 | 30 | |
| 2 | 10 | +9 | 22 | |
| 3 | 10 | -6 | 17 | |
| 4 | 10 | +1 | 10 | |
| 5 | 10 | -11 | 9 | |
| 6 | 10 |
Euro Championship - Qualification
| -28 |
| 0 |
| 2 |
| -27 |
| 0 |