South Australia NPL· Regular Season - 8
📅 Saturday, 2 May 2026, 06:30🏟 Ramsay Park
I. Mullen 42'S. Tabares 45+1'P. McGregor 47'P. McGregor 56'P. McGregor 59'P. McGregor 63'S. Tabares 71'I. Mullen 82'⚽L. Smith 8'
Match Events
- 8'⚽L. Smith0 - 1
- 40'🟥L. Fusco
- 42'⚽I. Mullen1 - 1
- 45+1'⚽S. Tabares2 - 1
- 47'⚽P. McGregor3 - 1
- 56'⚽P. McGregor4 - 1
- 59'⚽P. McGregor5 - 1
- 63'⚽P. McGregor6 - 1
- 71'⚽S. Tabares7 - 1
- 82'⚽I. Mullen8 - 1
Table
| # | Team | P | W | D | L | +/- | GD | Pts |
|---|---|---|---|---|---|---|---|---|
| 1 | 17 | 11 | 4 | 2 | 48-18 | +30 | 37 | |
| 2 | 18 | 11 | 3 | 4 | 45-26 | +19 | 36 | |
| 3 | 17 | 10 | 5 | 2 | 33-14 | +19 | 35 | |
| 4 | 17 | 9 | 3 | 5 | 31-19 | +12 | 30 | |
| 5 | 17 | 8 | 3 | 6 | 38-30 | +8 | 27 | |
| 6 | 17 | 7 | 5 | 5 | 35-26 | +9 | 26 | |
| 7 | 18 | 6 | 4 | 8 | 28-29 | -1 | 22 | |
| 8 | 17 | 5 | 7 | 5 | 22-24 | -2 | 22 | |
| 9 | 17 | 7 | 0 | 10 | 30-30 | 0 | 21 | |
| 10 | 17 | 4 | 6 | 7 | 33-34 | -1 | 18 | |
| 11 | 18 | 3 | 4 | 11 | 19-35 | -16 | 13 | |
| 12 | 18 | 0 | 2 | 16 | 9-86 | -77 | 2 |

