NPFL· Regular Season - 36
📅 Sunday, 3 May 2026, 15:00🏟 Lekan Salami Stadium
L. Emmanuel 4'L. Emmanuel 24'Q. Adegoke 77'⚽J. Istifanus 42'H. Alakija 55'
Match Events
- 4'⚽L. Emmanuel1 - 0
- 24'⚽L. Emmanuel2 - 0
- 42'⚽J. Istifanus2 - 1
- 55'⚽H. Alakija2 - 2
- 77'⚽Q. Adegoke3 - 2
Line-ups
Coaches
Bench
Shooting StarsM. Lawal
I. Utin
G. Adelowo
A. Abayomi
C. Habu
T. Azeez
O. Olaloke
A. Balogun
Q. Adegoke⚽
Nasarawa UnitedJ. Oladeji
J. Ojo
J. John
I. Ajiya
M. Hassan
A. Nwadioha
D. Suleiman
I. Okechukwu
Table
| # | Team | P | W | D | L | +/- | GD | Pts |
|---|---|---|---|---|---|---|---|---|
| 1 | 38 | 19 | 11 | 8 | 47-27 | +20 | 68 | |
| 2 | 38 | 19 | 10 | 9 | 44-31 | +13 | 67 | |
| 3 | 38 | 18 | 6 | 14 | 41-40 | +1 | 60 | |
| 4 | 38 | 16 | 10 | 12 | 43-39 | +4 | 58 | |
| 5 | 38 | 16 | 8 | 14 | 37-34 | +3 | 56 | |
| 6 | 38 | 16 | 7 | 15 | 31-34 | -3 | 55 | |
| 7 | 37 | 13 | 14 | 10 | 43-38 | +5 | 53 | |
| 8 | 38 | 13 | 13 | 12 | 34-30 | +4 | 52 | |
| 9 | 37 | 14 | 10 | 13 | 36-38 | -2 | 52 | |
| 10 | 38 | 15 | 6 | 17 | 37-39 | -2 | 51 | |
| 11 | 38 | 15 | 5 | 18 | 39-40 | -1 | 50 | |
| 12 | 38 | 13 | 11 | 14 | 35-36 | -1 | 50 | |
| 13 | 38 | 13 | 10 | 15 | 44-42 | +2 | 49 | |
| 14 | 38 | 13 | 10 | 15 | 42-43 | -1 | 49 | |
| 15 | 38 | 13 | 10 | 15 | 36-41 | -5 | 49 | |
| 16 | 38 | 13 | 9 | 16 | 37-36 | +1 | 48 | |
| 17 | 38 | 14 | 5 | 19 | 42-47 | -5 | 47 | |
| 18 | 38 | 13 | 8 | 17 | 30-46 | -16 | 47 | |
| 19 | 38 | 11 | 10 | 17 | 37-42 | -5 | 43 | |
| 20 | 38 | 9 | 13 | 16 | 36-48 | -12 | 40 |



