Loading…
© 2026 SportPremi. Originally published at sportpremi.com/player/anastasios-bakasetas-607/stats/season/2018. Data and analysis are owned by SportPremi.
© 2026 SportPremi. Originally published at sportpremi.com/player/anastasios-bakasetas-607/stats/season/2018. Data and analysis are owned by SportPremi.
38
Games
9
Goals
5
Assists
14
G+A
Stats for Panathinaikos · 2025/26
| Competition | Appearances | Goals | Assists | Minutes played | Rating | |
|---|---|---|---|---|---|---|
| 22 | 4 | 2 | 0 | - | › |
All competitions · friendlies excluded
| Club | Appearances | Goals | Assists | |
|---|---|---|---|---|
| 149 | 40 | 18 | › | |
| Competition | Appearances | Goals | Assists | |
|---|---|---|---|---|
| 203 | 42 | 13 | › | |
| National Team | Appearances | Goals | Assists | |
|---|---|---|---|---|
| 98 | 22 | 16 | › | |
635
Games
145
Goals
67
Assists
Table
| # | Team | P | GD | Pts |
|---|---|---|---|---|
| 1 | 2 | +4 | 6 | |
| 2 | 2 | +4 | 6 | |
| 3 | 2 | +3 | 6 | |
| 4 | 2 | +2 | 6 | |
| 5 | 2 | +3 | 4 | |
| 6 | 2 | +2 | 4 | |
| 7 | 2 | +2 | 4 | |
| 8 | 2 | +1 | 4 | |
| 9 | 2 | +3 | 3 | |
| 10 | 2 | +1 | 3 | |
| 11 | 2 | 0 | 3 | |
| 12 | 2 | -2 | 3 | |
| 13 | 2 | 0 | 2 | |
| 14 | 2 | -1 | 1 | |
| 15 | 2 | -1 | 1 | |
| 16 | 2 | -2 | 0 | |
| 17 | 2 | -4 | 0 | |
| 18 | 2 | -5 | 0 | |
| 19 | 2 | -5 | 0 | |
| 20 | 2 | -5 | 0 |
Premier League
| 3 | 1 | 0 | 0 | - | › |
| 2 | 0 | 0 | 233 | 7.0 | › |
| Club Friendlies | 1 | 1 | 0 | 82 | - |
| Total | 28 | 6 | 2 | 315 |
| 5 |
| 5 |
| › |
| 2024 | 54 | 12 | 6 | › |
| 2023 | 40 | 12 | 7 | › |
| 2022 | 49 | 16 | 11 | › |
| 2021 | 54 | 15 | 10 | › |
| 2020 | 39 | 13 | 7 | › |
| 2019 | 36 | 8 | 4 | › |
| 2018 | 46 | 7 | 3 | › |
| 2017 | 46 | 8 | 2 | › |
| 2016 | 35 | 9 | 2 | › |
| 2015 | 34 | 7 | 1 | › |
| 2014 | 27 | 3 | 0 | › |
| 2013 | 16 | 3 | 0 | › |
| 2012 | 22 | 5 | 0 | › |
| 2011 | 5 | 0 | 0 | › |
| 2010 | 17 | 1 | 0 | › |
| 102 |
| 20 |
| 6 |
| › |
| 66 | 12 | 7 | › |
| 60 | 14 | 4 | › |
| 35 | 11 | 5 | › |
| 22 | 3 | 0 | › |
| 17 | 3 | 0 | › |
| 17 | 1 | 0 | › |
| Total | 468 | 104 | 40 |
| 170 |
| 50 |
| 22 |
| › |
| 38 | 11 | 1 | › |
| 38 | 4 | 6 | › |
| 11 | 1 | 3 | › |
| Football League | 10 | 1 | 0 |
| Super League U19 | 9 | 3 | 0 |
| 9 | 2 | 0 | › |
| 9 | 2 | 3 | › |
| Super League | 5 | 0 | 0 |
| 4 | 0 | 1 | › |
| Türkiye Kupasi | 3 | 0 | 2 |
| Friendly International | 3 | 0 | 0 |
| UEFA Champions League Qualifying | 2 | 1 | 0 |
| UEFA Conference League | 2 | 0 | 0 | › |
| Club Friendlies | 1 | 2 | 0 |
| TFF Süper Kupa | 1 | 1 | 0 |
| Europa League | 1 | 0 | 0 |
| Total | 519 | 120 | 51 |
| 12 |
| 3 |
| 0 |
| › |
| 4 | 0 | 0 | › |
| Greece U20 | 2 | 0 | 0 | › |
| Total | 116 | 25 | 16 |