Loading…
© 2026 SportPremi. Originally published at sportpremi.com/player/callum-wright-152948/stats. Data and analysis are owned by SportPremi.
© 2026 SportPremi. Originally published at sportpremi.com/player/callum-wright-152948/stats. Data and analysis are owned by SportPremi.
49
Games
7
Goals
7
Assists
14
G+A
Stats · 2025/26
| Competition | ★ | |||||
|---|---|---|---|---|---|---|
| 3 | 0 | 0 | 179 | 6.6 | › | |
| 1 | 0 | 0 | 65 | 7.2 | › | |
| 4 | 0 | 1 | 180 | 6.3 | › | |
245
Games
37
Goals
18
Assists
Table
| # | Team | P | GD | Pts |
|---|---|---|---|---|
| 1 | 2 | +4 | 6 | |
| 2 | 2 | +3 | 6 | |
| 3 | 2 | +2 | 6 | |
| 4 | 2 | +3 | 4 | |
| 5 | 2 | +2 | 4 | |
| 6 | 2 | +2 | 4 | |
| 7 | 2 | +1 | 4 | |
| 8 | 2 | +3 | 3 | |
| 9 | 1 | +3 | 3 | |
| 10 | 2 | +1 | 3 | |
| 11 | 2 | 0 | 3 | |
| 12 | 2 | -2 | 3 | |
| 13 | 2 | 0 | 2 | |
| 14 | 2 | -1 | 1 | |
| 15 | 2 | -1 | 1 | |
| 16 | 2 | -2 | 0 | |
| 17 | 1 | -4 | 0 | |
| 18 | 2 | -4 | 0 | |
| 19 | 2 | -5 | 0 | |
| 20 | 2 | -5 | 0 |
Premier League
| 41 |
| 7 |
| 6 |
| 3,284 |
| 6.9 |
| › |
| Total | 49 | 7 | 7 | 3,708 |
| 33 |
| 1 |
| 0 |
| › |
| 2023 | 30 | 2 | 3 | › |
| 2022 | 34 | 7 | 6 | › |
| 2021 | 37 | 10 | 6 | › |
| 2020 | 19 | 6 | 2 | › |
| 2019 | 23 | 7 | 0 | › |
| 2018 | 20 | 3 | 0 | › |
| 2017 | 12 | 2 | 0 | › |
| 2016 | 24 | 3 | 0 | › |
| 45 |
| 10 |
| 0 |
| › |
| 37 | 9 | 7 | › |
| 36 | 5 | 0 | › |
| 4 | 1 | 0 | › |
| Total | 245 | 37 | 18 |