Loading…
© 2026 SportPremi. Originally published at sportpremi.com/player/callum-wright-152948/stats/all-seasons. Data and analysis are owned by SportPremi.
© 2026 SportPremi. Originally published at sportpremi.com/player/callum-wright-152948/stats/all-seasons. Data and analysis are owned by SportPremi.
5
Games
2
Goals
0
Assists
2
G+A
2026/27 · Hibernian
| Competition | |||||
|---|---|---|---|---|---|
| 95 | 20 | 14 | 6,932 | › | |
| 45 | 1 |
246
Games
38
Goals
18
Assists
Table
| # | Team | P | GD | Pts |
|---|---|---|---|---|
| 1 | 2 | +4 | 6 | |
| 2 | 2 | +4 | 6 | |
| 3 | 2 | +3 | 6 | |
| 4 | 2 | +2 | 6 | |
| 5 | 2 | +3 | 4 | |
| 6 | 2 | +2 | 4 | |
| 7 | 2 | +2 | 4 | |
| 8 | 2 | +1 | 4 | |
| 9 | 2 | +3 | 3 | |
| 10 | 2 | +1 | 3 | |
| 11 | 2 | 0 | 3 | |
| 12 | 2 | -2 | 3 | |
| 13 | 2 | 0 | 2 | |
| 14 | 2 | -1 | 1 | |
| 15 | 2 | -1 | 1 | |
| 16 | 2 | -2 | 0 | |
| 17 | 2 | -4 | 0 | |
| 18 | 2 | -5 | 0 | |
| 19 | 2 | -5 | 0 | |
| 20 | 2 | -5 | 0 |
Premier League
| 0 |
| 1,878 |
| › |
| Premier League 2 | 37 | 8 | 0 | 2,438 |
| U18 Premier League | 30 | 4 | 0 | 2,255 |
| 11 | 0 | 1 | 768 | › |
| 8 | 0 | 1 | 522 | › |
| 7 | 0 | 2 | 457 | › |
| Premier League International Cup | 6 | 2 | 0 | 488 |
| 3 | 0 | 0 | 11 | › |
| 2 | 2 | 0 | 114 | › |
| FA Youth Cup | 1 | 1 | 0 | 90 |
| 1 | 0 | 0 | 65 | › |
| Total | 246 | 38 | 18 | 16,018 |
| 33 |
| 1 |
| 0 |
| › |
| 2023 | 30 | 2 | 3 | › |
| 2022 | 34 | 7 | 6 | › |
| 2021 | 37 | 10 | 6 | › |
| 2020 | 19 | 6 | 2 | › |
| 2019 | 23 | 7 | 0 | › |
| 2018 | 20 | 3 | 0 | › |
| 2017 | 12 | 2 | 0 | › |
| 2016 | 24 | 3 | 0 | › |
| 45 | 10 | 0 | › |
| 37 | 9 | 7 | › |
| 36 | 5 | 0 | › |
| 5 | 2 | 0 | › |
| Total | 246 | 38 | 18 |