© 2026 SportPremi. Originally published at sportpremi.com/player/christoph-baumgartner-715/stats. Data and analysis are owned by SportPremi.
Christoph Baumgartner Stats 2025/26 - Goals, Assists & Ratings | SportPremi| Year | | | | |
|---|
| 2026 | 19 | 8 | 4 | › |
| 2025 | 18 | 9 | 4 | › |
| Club | | | | |
|---|
RB Leipzig | 37 | 17 | 9 | › |
| Total | 37 | 17 | 9 | |
| Competition | | | | |
|---|
Bundesliga | 217 | 47 | 29 | › |
| ÖFB Jugendliga U18 | 42 | 38 | 0 | |
|
| # | Team | P | GD | Pts |
|---|
| 1 | Manchester City | 2 | +4 | 6 |
| 2 | Hull City | 2 | +3 | 6 |
| 3 | Chelsea | 2 | +2 | 6 |
| 4 | Brentford | 2 | +3 | 4 |
| 5 | Newcastle | 2 | +2 | 4 |
| 6 | Everton | 2 | +2 | 4 |
| 7 | Leeds | 2 | +1 | 4 |
| 8 | Brighton | 2 | +3 | 3 |
| 9 | Arsenal | 1 | +3 | 3 |
| 10 | Manchester United | 2 | +1 | 3 |
| 11 | Sunderland | 2 | 0 | 3 |
| 12 | Ipswich | 2 | -2 | 3 |
| 13 | Liverpool | 2 | 0 | 2 |
| 14 | Bournemouth | 2 | -1 | 1 |
| 15 | Nottingham Forest | 2 | -1 | 1 |
| 16 | Fulham | 2 | -2 | 0 |
| 17 | Aston Villa | 1 | -4 | 0 |
| 18 | Coventry | 2 | -4 | 0 |
| 19 | Crystal Palace | 2 | -5 | 0 |
| 20 | Tottenham | 2 | -5 | 0 |
A-Juniors Bundesliga South/Southwest (- 23/24)
| DFB-Pokal der Junioren | 4 | 2 | 2 | |
| German Under-19 Championship | 2 | 0 | 0 | |