Loading…
© 2026 SportPremi. Originally published at sportpremi.com/player/christoph-baumgartner-715/stats/competition. Data and analysis are owned by SportPremi.
© 2026 SportPremi. Originally published at sportpremi.com/player/christoph-baumgartner-715/stats/competition. Data and analysis are owned by SportPremi.
37
Games
17
Goals
8
Assists
25
G+A
Stats · by competition
Christoph Baumgartner's season-by-season appearances, goals and assists in every club competition — national leagues, domestic cups and international tournaments.
| Season | Competition | Club | |||
|---|---|---|---|---|---|
| 2025/26 | 33 | 13 | 9 | ||
| 2024/25 | Bundesliga | 31 | 2 | 1 | |
| 2023/24 | Bundesliga | 32 | 5 | 2 | |
| 2022/23 | Bundesliga | 33 | 7 | 7 | |
| 2021/22 | Bundesliga | 29 | 7 | 1 | |
| 2020/21 | Bundesliga | 31 | 6 | 5 | |
| 2019/20 | Bundesliga | 26 | 7 | 4 | |
| 2019/20 | Regionalliga Südwest | 4 | 1 | 0 | |
| 2018/19 | Regionalliga Südwest | 14 | 5 | 1 | |
| 2018/19 | Bundesliga | 2 | 0 | 0 | |
| 2017/18 | A-Juniors Bundesliga South/Southwest (- 23/24) | 23 | 7 | 13 | |
| 2017/18 | German Under-19 Championship | 2 | 0 | 0 | |
| 2016/17 | ÖFB Jugendliga U18 | 21 | 25 | 0 | |
| 2015/16 | ÖFB Jugendliga U18 | 18 | 12 | 0 | |
| 2014/15 | ÖFB Jugendliga U18 | 3 | 1 | 0 | |
| Total | 302 | 98 | 43 | ||
| Season | Competition | Club | |||
|---|---|---|---|---|---|
| 2024/25 | UEFA Champions League | 8 | 2 | 0 | |
| 2023/24 | UEFA Champions League | 6 | 0 | 1 | |
| 2020/21 |
Table
| # | Team | P | GD | Pts |
|---|---|---|---|---|
| 1 | 2 | +4 | 6 | |
| 2 | 2 | +4 | 6 | |
| 3 | 2 | +3 | 6 | |
| 4 | 2 | +2 | 6 | |
| 5 | 2 | +3 | 4 | |
| 6 | 2 | +2 | 4 | |
| 7 | 2 | +2 | 4 | |
| 8 | 2 | +1 | 4 | |
| 9 | 2 | +3 | 3 | |
| 10 | 2 | +1 | 3 | |
| 11 | 2 | 0 | 3 | |
| 12 | 2 | -2 | 3 | |
| 13 | 2 | 0 | 2 | |
| 14 | 2 | -1 | 1 | |
| 15 | 2 | -1 | 1 | |
| 16 | 2 | -2 | 0 | |
| 17 | 2 | -4 | 0 | |
| 18 | 2 | -5 | 0 | |
| 19 | 2 | -5 | 0 | |
| 20 | 2 | -5 | 0 |
Premier League
| 2023/24 |
| DFB-Pokal |
| 2 |
| 0 |
| 0 |
| 2022/23 | DFB-Pokal | 3 | 0 | 0 |
| 2021/22 | DFB-Pokal | 2 | 0 | 1 |
| 2020/21 | DFB-Pokal | 2 | 0 | 0 |
| 2019/20 | DFB-Pokal | 2 | 0 | 2 |
| 2017/18 | DFB-Pokal der Junioren | 4 | 2 | 2 |
| Total | 23 | 7 | 6 | ||
| UEFA Europa League |
| 8 |
| 3 |
| 2 |
| Total | 22 | 5 | 3 | ||