7
Games
0
Goals
4
Assists
4
G+A
This season · NEC Nijmegen · 2026/27
Dušan Tadić Stats 2026/27
This page covers Dušan Tadić's full football stats on SportPremi. Filter by season to view a specific campaign or Dušan Tadić's all-time totals. Explore Dušan Tadić's stats by season, calendar year, club, competition and national team, including appearances, goals, assists, minutes played and match ratings. Dive deeper into Dušan Tadić's performances by selecting an option.▾
Filter by season
| Competition | Appearances | Goals | Assists | Minutes played | Rating | Details |
|---|---|---|---|---|---|---|
| 4 | 0 | 2 | 288 | 6.7 | › | |
| 3 | 0 | 1 | 270 | 6.6 | › | |
| Total | 7 | 0 | 3 | 558 |
2026/27 breakdown
All competitions · friendlies excluded
Attacking
- Goals0
- Shots2
- Shots on target0
Passing
- Assists3
- Total passes230
- Pass accuracy73%
- Key passes22
Possession
- Successful dribbles1 (17%)
- Duels won15 (36%)
- Fouls won4
Defending
- Tackles5
- Interceptions1
- Fouls committed4
Discipline
- Yellow cards1
- Red cards0
Stats by Year
View details →| Year | Appearances | Goals | Assists | Details |
|---|---|---|---|---|
| 2026 | 7 | 0 | 3 | › |
| 2025 | 67 | 11 | 22 | › |
| 2024 | 56 | 13 | 18 | › |
| 2023 | 36 | 10 | 12 | › |
| 2022 | 75 | 20 | 36 | › |
| 2021 | 53 | 22 | 24 | › |
| 2020 | 53 | 18 | 28 | › |
| 2019 | 56 | 28 | 24 | › |
| 2018 | 60 | 26 | 16 | › |
| 2017 | 48 | 7 | 5 | › |
| 2016 | 55 | 8 | 11 | › |
| 2015 | 43 | 7 | 10 | › |
| 2014 | 55 | 15 | 4 | › |
| 2013 | 37 | 15 | 0 | › |
| 2012 | 49 | 13 | 0 | › |
| 2011 | 41 | 8 | 0 | › |
| 2010 | 19 | 4 | 0 | › |
| 2009 | 33 | 11 | 0 | › |
| 2008 | 5 | 0 | 0 | › |
| 2007 | 28 | 7 | 0 | › |
| 2006 | 23 | 3 | 0 | › |
Stats by Club
View details →| Club | Appearances | Goals | Assists | Details |
|---|---|---|---|---|
| 238 | 102 | 104 | › | |
| 123 | 16 | 25 | › | |
| 108 | 28 | 32 | › | |
| 69 | 14 | 0 | › | |
| 51 | 10 | 0 | › | |
| 40 | 4 | 14 | › | |
| 34 | 16 | 0 | › | |
| 7 | 0 | 3 | › | |
| Total | 670 | 190 | 178 |
Performance by Competition
View details →| Competition | Appearances | Goals | Assists | Details |
|---|---|---|---|---|
| 260 | 105 | 81 | › | |
| 102 | 14 | 24 | › | |
| 73 | 21 | 27 | › | |
| 55 | 16 | 19 | › | |
| Super Liga | 51 | 10 | 0 | |
| 30 | 6 | 4 | › | |
| 25 | 0 | 6 | › | |
| 24 | 8 | 7 | › | |
| 15 | 5 | 2 | › | |
| 14 | 3 | 6 | › | |
| 8 | 2 | 2 | › | |
| 5 | 0 | 0 | › | |
| 4 | 0 | 0 | › | |
| 3 | 0 | 0 | › | |
| 1 | 0 | 0 | › | |
| Total | 670 | 190 | 178 |
National Team Career
Details →| National Team | Appearances | Goals | Assists | Details |
|---|---|---|---|---|
| 99 | 19 | 26 | › | |
| 7 | 0 | 0 | › | |
| Total | 106 | 19 | 26 |
Career Totals
769
Games
209
Goals
204
Assists
© 2026 SportPremi. Originally published at sportpremi.com/player/dusan-tadic-554/stats. Data and analysis are owned by SportPremi.