7
Games
0
Goals
4
Assists
4
G+A
This season · NEC Nijmegen · 2026/27
Dušan Tadić Stats by Year
Dušan Tadić's appearances, goals and assists by competition for each calendar year (January–December).
2026
| Competition | Appearances | Goals | Assists | Details |
|---|---|---|---|---|
| 4 | 0 | 2 | › | |
| 3 | 0 | 1 | › | |
| Total | 7 | 0 | 3 |
2025
| Competition | Appearances | Goals | Assists | Details |
|---|---|---|---|---|
| 25 | 0 | 6 | › | |
| 19 | 6 | 7 | › | |
| 8 | 2 | 2 | › | |
| 6 | 2 | 6 | › | |
| 6 | 1 | 1 | › | |
| 2 | 0 | 0 | › | |
| 1 | 0 | 0 | › | |
| Total | 67 | 11 | 22 |
2024
| Competition | Appearances | Goals | Assists | Details |
|---|---|---|---|---|
| 37 | 11 | 14 | › | |
| 6 | 1 | 1 | › | |
| 4 | 1 | 1 | › | |
| 4 | 0 | 2 | › | |
| 3 | 0 | 0 | › | |
| 2 | 0 | 0 | › | |
| Total | 56 | 13 | 18 |
2023
| Competition | Appearances | Goals | Assists | Details |
|---|---|---|---|---|
| 17 | 4 | 6 | › | |
| 11 | 4 | 2 | › | |
| 8 | 2 | 4 | › | |
| Total | 36 | 10 | 12 |
2022
| Competition | Appearances | Goals | Assists | Details |
|---|---|---|---|---|
| 50 | 17 | 26 | › | |
| 7 | 1 | 1 | › | |
| 6 | 0 | 4 | › | |
| 5 | 2 | 3 | › | |
| 3 | 0 | 2 | › | |
| 2 | 0 | 0 | › | |
| 2 | 0 | 0 | › | |
| Total | 75 | 20 | 36 |
2021
| Competition | Appearances | Goals | Assists | Details |
|---|---|---|---|---|
| 36 | 15 | 19 | › | |
| 6 | 3 | 2 | › | |
| 6 | 2 | 1 | › | |
| 5 | 2 | 2 | › | |
| Total | 53 | 22 | 24 |
2020
| Competition | Appearances | Goals | Assists | Details |
|---|---|---|---|---|
| 21 | 9 | 11 | › | |
| 8 | 2 | 6 | › | |
| 8 | 2 | 6 | › | |
| 6 | 2 | 3 | › | |
| 4 | 3 | 2 | › | |
| 4 | 0 | 0 | › | |
| 2 | 0 | 0 | › | |
| Total | 53 | 18 | 28 |
2019
| Competition | Appearances | Goals | Assists | Details |
|---|---|---|---|---|
| 36 | 20 | 18 | › | |
| 16 | 6 | 5 | › | |
| 3 | 2 | 1 | › | |
| 1 | 0 | 0 | › | |
| Total | 56 | 28 | 24 |
2018
| Competition | Appearances | Goals | Assists | Details |
|---|---|---|---|---|
| 17 | 14 | 7 | › | |
| 17 | 3 | 1 | › | |
| 12 | 6 | 5 | › | |
| 5 | 1 | 1 | › | |
| 4 | 1 | 1 | › | |
| 3 | 0 | 1 | › | |
| 2 | 1 | 0 | › | |
| Total | 60 | 26 | 16 |
2017
| Competition | Appearances | Goals | Assists | Details |
|---|---|---|---|---|
| 38 | 5 | 5 | › | |
| 6 | 2 | 0 | › | |
| 3 | 0 | 0 | › | |
| 1 | 0 | 0 | › | |
| Total | 48 | 7 | 5 |
2016
| Competition | Appearances | Goals | Assists | Details |
|---|---|---|---|---|
| 36 | 6 | 9 | › | |
| 7 | 0 | 1 | ||
| 5 | 0 | 1 | › | |
| 4 | 2 | 0 | › | |
| 2 | 0 | 0 | › | |
| 1 | 0 | 0 | › | |
| Total | 55 | 8 | 11 |
2015
| Competition | Appearances | Goals | Assists | Details |
|---|---|---|---|---|
| 35 | 6 | 10 | › | |
| 3 | 1 | 0 | › | |
| 3 | 0 | 0 | › | |
| 2 | 0 | 0 | › | |
| Total | 43 | 7 | 10 |
2014
| Competition | Appearances | Goals | Assists | Details |
|---|---|---|---|---|
| 16 | 8 | 0 | › | |
| 16 | 2 | 4 | › | |
| 10 | 2 | 0 | › | |
| 10 | 2 | 0 | ||
| 3 | 1 | 0 | › | |
| Total | 55 | 15 | 4 |
2013
| Competition | Appearances | Goals | Assists | Details |
|---|---|---|---|---|
| 36 | 15 | 0 | › | |
| 1 | 0 | 0 | ||
| Total | 37 | 15 | 0 |
2012
| Competition | Appearances | Goals | Assists | Details |
|---|---|---|---|---|
| 35 | 10 | 0 | › | |
| 13 | 3 | 0 | ||
| 1 | 0 | 0 | ||
| Total | 49 | 13 | 0 |
2011
| Competition | Appearances | Goals | Assists | Details |
|---|---|---|---|---|
| 33 | 8 | 0 | › | |
| 7 | 0 | 0 | ||
| 1 | 0 | 0 | ||
| Total | 41 | 8 | 0 |
2010
| Competition | Appearances | Goals | Assists | Details |
|---|---|---|---|---|
| 16 | 4 | 0 | › | |
| 3 | 0 | 0 | ||
| Total | 19 | 4 | 0 |
2009
| Competition | Appearances | Goals | Assists | Details |
|---|---|---|---|---|
| 27 | 10 | 0 | ||
| 3 | 0 | 0 | ||
| 2 | 1 | 0 | ||
| 1 | 0 | 0 | ||
| Total | 33 | 11 | 0 |
2008
| Competition | Appearances | Goals | Assists | Details |
|---|---|---|---|---|
| Olympics Men | 3 | 0 | 0 | |
| 2 | 0 | 0 | ||
| Total | 5 | 0 | 0 |
2007
| Competition | Appearances | Goals | Assists | Details |
|---|---|---|---|---|
| 28 | 7 | 0 | ||
| Total | 28 | 7 | 0 |
2006
| Competition | Appearances | Goals | Assists | Details |
|---|---|---|---|---|
| 23 | 3 | 0 | ||
| Total | 23 | 3 | 0 |
© 2026 SportPremi. Originally published at sportpremi.com/player/dusan-tadic-554/stats/year. Data and analysis are owned by SportPremi.