4
Games
0
Goals
0
Assists
0
G+A
This season · Paysandu · 2026/27
Edílson Stats by Competition
Edílson's season-by-season appearances, goals and assists in every club competition: national leagues, domestic cups and international tournaments.
National Leagues
| Season | Competition | Club | Appearances | Goals | Assists |
|---|---|---|---|---|---|
| 2025/26 | 27 | 0 | 3 | ||
| 2025/26 | 8 | 0 | 0 | ||
| 2024/25 | 27 | 0 | 4 | ||
| 2023/24 | 22 | 1 | 0 | ||
| 2023/24 | 7 | 0 | 0 | ||
| 2022/23 | 11 | 0 | 0 | ||
| 2022/23 | 10 | 0 | 0 | ||
| 2021/22 | 6 | 0 | 0 | ||
| 2021/22 | 5 | 0 | 0 | ||
| 2020/21 | 19 | 0 | 0 | ||
| 2020/21 | 10 | 0 | 0 | ||
| 2019/20 | Catarinense 1 | 16 | 0 | 0 | |
| 2019/20 | 15 | 0 | 0 | ||
| 2019/20 | 7 | 0 | 0 | ||
| 2018/19 | Catarinense 1 | 7 | 0 | 0 | |
| 2018/19 | 7 | 0 | 0 | ||
| 2018/19 | Paulista A2 | 2 | 0 | 0 | |
| 2016/17 | 5 | 0 | 0 | ||
| Total | 211 | 1 | 7 | ||
Domestic Cups
| Season | Competition | Club | Appearances | Goals | Assists |
|---|---|---|---|---|---|
| 2026/27 | 4 | 0 | 0 | ||
| 2025/26 | 6 | 1 | 0 | ||
| 2025/26 | 2 | 0 | 0 | ||
| 2024/25 | 6 | 1 | 0 | ||
| 2024/25 | 2 | 0 | 0 | ||
| 2023/24 | 2 | 0 | 0 | ||
| 2020/21 | 3 | 0 | 0 | ||
| Total | 25 | 2 | 0 | ||
© 2026 SportPremi. Originally published at sportpremi.com/player/edilson-54921/stats/competition. Data and analysis are owned by SportPremi.