Loading…
© 2026 SportPremi. Originally published at sportpremi.com/player/luis-suarez-157/stats/season/2016. Data and analysis are owned by SportPremi.
© 2026 SportPremi. Originally published at sportpremi.com/player/luis-suarez-157/stats/season/2016. Data and analysis are owned by SportPremi.
21
Games
10
Goals
2
Assists
12
G+A
Stats · 2016/17
| Competition | ★ | |||||
|---|---|---|---|---|---|---|
| 35 | 28 | 15 | 2,865 | 7.5 | › | |
| Copa del Rey | 6 | 4 | 1 |
| National Team | ||||
|---|---|---|---|---|
| 136 | 63 | 9 | › | |
| 4 | 2 | 0 |
964
Games
595
Goals
196
Assists
Table
| # | Team | P | GD | Pts |
|---|---|---|---|---|
| 1 | 2 | +4 | 6 | |
| 2 | 2 | +3 | 6 | |
| 3 | 2 | +2 | 6 | |
| 4 | 2 | +3 | 4 | |
| 5 | 2 | +2 | 4 | |
| 6 | 2 | +2 | 4 | |
| 7 | 2 | +1 | 4 | |
| 8 | 2 | +3 | 3 | |
| 9 | 1 | +3 | 3 | |
| 10 | 2 | +1 | 3 | |
| 11 | 2 | 0 | 3 | |
| 12 | 2 | -2 | 3 | |
| 13 | 2 | 0 | 2 | |
| 14 | 2 | -1 | 1 | |
| 15 | 2 | -1 | 1 | |
| 16 | 2 | -2 | 0 | |
| 17 | 1 | -4 | 0 | |
| 18 | 2 | -4 | 0 | |
| 19 | 2 | -5 | 0 | |
| 20 | 2 | -5 | 0 |
Premier League
| 540 |
| 7.2 |
| 9 | 3 | 4 | 810 | 6.9 | › |
| 3 | 1 | 0 | 213 | - | › |
| Club Friendlies | 1 | 1 | 0 | 32 | - |
| Total | 54 | 37 | 20 | 4,460 |
| 44 |
| 26 |
| 12 |
| › |
| 2023 | 72 | 35 | 24 | › |
| 2022 | 33 | 16 | 1 | › |
| 2021 | 49 | 14 | 2 | › |
| 2020 | 38 | 21 | 3 | › |
| 2019 | 39 | 23 | 11 | › |
| 2018 | 68 | 33 | 13 | › |
| 2017 | 52 | 31 | 17 | › |
| 2016 | 53 | 37 | 16 | › |
| 2015 | 55 | 62 | 19 | › |
| 2014 | 61 | 38 | 0 | › |
| 2013 | 42 | 34 | 0 | › |
| 2012 | 47 | 30 | 0 | › |
| 2011 | 45 | 21 | 0 | › |
| 2010 | 61 | 24 | 0 | › |
| 2009 | 47 | 49 | 0 | › |
| 2008 | 41 | 27 | 0 | › |
| 2007 | 6 | 3 | 0 | › |
| 2005 | 29 | 12 | 0 | › |
| 90 |
| 97 |
| 0 |
| › |
| 83 | 34 | 19 | › |
| 82 | 34 | 6 | › |
| 71 | 35 | 24 | › |
| 45 | 20 | 0 | › |
| Total | 823 | 517 | 187 |
| › |
| Total | 140 | 65 | 9 |