Loading…
© 2026 SportPremi. Originally published at sportpremi.com/player/luis-suarez-157/stats/season/2019. Data and analysis are owned by SportPremi.
© 2026 SportPremi. Originally published at sportpremi.com/player/luis-suarez-157/stats/season/2019. Data and analysis are owned by SportPremi.
20
Games
9
Goals
2
Assists
11
G+A
Stats · 2019/20
| Competition | ★ | |||||
|---|---|---|---|---|---|---|
| 28 | 16 | 8 | 2,000 | 7.2 | › | |
| National Team | ||||
|---|---|---|---|---|
| 136 | 63 | 9 | › | |
| 4 | 2 | 0 |
963
Games
594
Goals
196
Assists
Table
| # | Team | P | GD | Pts |
|---|---|---|---|---|
| 1 | 2 | +4 | 6 | |
| 2 | 2 | +3 | 6 | |
| 3 | 2 | +2 | 4 | |
| 4 | 2 | +2 | 4 | |
| 5 | 1 | +4 | 3 | |
| 6 | 1 | +3 | 3 | |
| 7 | 1 | +3 | 3 | |
| 8 | 1 | +1 | 3 | |
| 9 | 1 | +1 | 3 | |
| 10 | 1 | +1 | 3 | |
| 11 | 2 | 0 | 2 | |
| 12 | 2 | -1 | 1 | |
| 13 | 2 | -1 | 1 | |
| 14 | 1 | -1 | 0 | |
| 15 | 1 | -1 | 0 | |
| 16 | 1 | -2 | 0 | |
| 17 | 1 | -4 | 0 | |
| 18 | 2 | -4 | 0 | |
| 19 | 2 | -5 | 0 | |
| 20 | 2 | -5 | 0 |
Premier League
| 7 |
| 5 |
| 3 |
| 568 |
| 7.6 |
| › |
| Club Friendlies | 2 | 2 | 0 | 113 | - |
| Total | 37 | 23 | 11 | 2,681 |
| 43 |
| 26 |
| 12 |
| › |
| 2023 | 71 | 35 | 24 | › |
| 2022 | 33 | 16 | 1 | › |
| 2021 | 49 | 14 | 2 | › |
| 2020 | 38 | 21 | 3 | › |
| 2019 | 39 | 23 | 11 | › |
| 2018 | 68 | 33 | 13 | › |
| 2017 | 52 | 31 | 17 | › |
| 2016 | 53 | 37 | 16 | › |
| 2015 | 55 | 62 | 19 | › |
| 2014 | 61 | 38 | 0 | › |
| 2013 | 42 | 34 | 0 | › |
| 2012 | 47 | 30 | 0 | › |
| 2011 | 45 | 21 | 0 | › |
| 2010 | 61 | 24 | 0 | › |
| 2009 | 47 | 49 | 0 | › |
| 2008 | 41 | 27 | 0 | › |
| 2007 | 6 | 3 | 0 | › |
| 2005 | 29 | 12 | 0 | › |
| 90 |
| 97 |
| 0 |
| › |
| 82 | 34 | 6 | › |
| 82 | 33 | 19 | › |
| 71 | 35 | 24 | › |
| 45 | 20 | 0 | › |
| Total | 822 | 516 | 187 |
| › |
| Total | 140 | 65 | 9 |