Loading…
© 2026 SportPremi. Originally published at sportpremi.com/player/patrick-roberts-47521/stats. Data and analysis are owned by SportPremi.
© 2026 SportPremi. Originally published at sportpremi.com/player/patrick-roberts-47521/stats. Data and analysis are owned by SportPremi.
39
Games
5
Goals
4
Assists
9
G+A
Stats · 2025/26
| Competition | ★ | |||||
|---|---|---|---|---|---|---|
| 1 | 0 | 0 | 107 | 6.6 | › | |
| 2 | 1 | 0 | 121 | 7.0 | › | |
| 35 | 4 | 4 | 2,212 | 7.0 | › | |
| Club | ||||
|---|---|---|---|---|
| 152 | 9 | 17 | › | |
| 44 | 8 | 0 |
| Competition | ||||
|---|---|---|---|---|
| 203 | 12 | 22 | › | |
| 23 | 6 |
| National Team | ||||
|---|---|---|---|---|
| 16 | 12 | 0 | › | |
| 6 | 5 | 0 |
304
Games
40
Goals
23
Assists
Table
| # | Team | P | GD | Pts |
|---|---|---|---|---|
| 1 | 2 | +4 | 6 | |
| 2 | 2 | +3 | 6 | |
| 3 | 2 | +2 | 6 | |
| 4 | 2 | +3 | 4 | |
| 5 | 2 | +2 | 4 | |
| 6 | 2 | +2 | 4 | |
| 7 | 2 | +1 | 4 | |
| 8 | 2 | +3 | 3 | |
| 9 | 1 | +3 | 3 | |
| 10 | 2 | +1 | 3 | |
| 11 | 2 | 0 | 3 | |
| 12 | 2 | -2 | 3 | |
| 13 | 2 | 0 | 2 | |
| 14 | 2 | -1 | 1 | |
| 15 | 2 | -1 | 1 | |
| 16 | 2 | -2 | 0 | |
| 17 | 1 | -4 | 0 | |
| 18 | 2 | -4 | 0 | |
| 19 | 2 | -5 | 0 | |
| 20 | 2 | -5 | 0 |
Premier League
| 1 |
| 0 |
| 0 |
| 27 |
| 6.5 |
| › |
| Total | 39 | 5 | 4 | 2,467 |
| 39 |
| 1 |
| 5 |
| › |
| 2023 | 42 | 2 | 4 | › |
| 2022 | 33 | 4 | 4 | › |
| 2021 | 25 | 2 | 2 | › |
| 2020 | 18 | 0 | 1 | › |
| 2019 | 20 | 1 | 2 | › |
| 2018 | 17 | 0 | 0 | › |
| 2017 | 31 | 5 | 0 | › |
| 2016 | 46 | 10 | 0 | › |
| 2015 | 32 | 9 | 0 | › |
| 2014 | 27 | 12 | 0 | › |
| 2013 | 1 | 0 | 0 | › |
| › |
| 41 | 5 | 4 | › |
| 25 | 1 | 2 | › |
| 20 | 0 | 0 | › |
| Total | 282 | 23 | 23 |
| 0 |
| › |
| 17 | 2 | 1 | › |
| 8 | 1 | 0 | › |
| UEFA Youth League | 5 | 1 | 0 |
| 5 | 0 | 0 | › |
| 3 | 1 | 0 | › |
| 3 | 0 | 0 | › |
| 3 | 0 | 0 | › |
| Scottish Cup | 3 | 0 | 0 |
| 2 | 0 | 0 | › |
| 2 | 0 | 0 | › |
| 1 | 0 | 0 | › |
| 1 | 0 | 0 | › |
| 1 | 0 | 0 | › |
| Club Friendlies | 1 | 0 | 0 |
| International Champions Cup | 1 | 0 | 0 |
| Total | 282 | 23 | 23 |
| › |
| Total | 22 | 17 | 0 |