Loading…
© 2026 SportPremi. Originally published at sportpremi.com/player/patrick-roberts-47521/stats/club. Data and analysis are owned by SportPremi.
© 2026 SportPremi. Originally published at sportpremi.com/player/patrick-roberts-47521/stats/club. Data and analysis are owned by SportPremi.
39
Games
5
Goals
4
Assists
9
G+A
Stats · by club
Patrick Roberts's appearances, goals and assists for each club, with the competition breakdown showing where he scored.
| Competition | ||||
|---|---|---|---|---|
| 125 | 7 | 16 | › | |
| 17 | 2 | 1 | › | |
| 3 | 0 | 0 | › | |
| 3 | 0 | 0 | › | |
| 1 | 0 | 0 | › | |
| 1 | 0 | 0 | › | |
| 1 | 0 | 0 | › | |
| 1 | 0 | 0 | › | |
| Total | 152 | 9 | 17 |
| Competition | ||||
|---|---|---|---|---|
| 23 | 6 | 0 | › | |
| UEFA Youth League | 5 | 1 | 0 |
| Competition | ||||
|---|---|---|---|---|
| 37 | 4 | 4 | › | |
| Competition | ||||
|---|---|---|---|---|
| 24 | 1 | 2 | › | |
| Competition | ||||
|---|---|---|---|---|
| 17 | 0 | 0 | › | |
Table
| # | Team | P | GD | Pts |
|---|---|---|---|---|
| 1 | 2 | +4 | 6 | |
| 2 | 2 | +4 | 6 | |
| 3 | 2 | +3 | 6 | |
| 4 | 2 | +2 | 6 | |
| 5 | 2 | +3 | 4 | |
| 6 | 2 | +2 | 4 | |
| 7 | 2 | +2 | 4 | |
| 8 | 2 | +1 | 4 | |
| 9 | 2 | +3 | 3 | |
| 10 | 2 | +1 | 3 | |
| 11 | 2 | 0 | 3 | |
| 12 | 2 | -2 | 3 | |
| 13 | 2 | 0 | 2 | |
| 14 | 2 | -1 | 1 | |
| 15 | 2 | -1 | 1 | |
| 16 | 2 | -2 | 0 | |
| 17 | 2 | -4 | 0 | |
| 18 | 2 | -5 | 0 | |
| 19 | 2 | -5 | 0 | |
| 20 | 2 | -5 | 0 |
Premier League
| 5 | 0 | 0 | › |
| 3 | 1 | 0 | › |
| Scottish Cup | 3 | 0 | 0 |
| 3 | 0 | 0 | › |
| Club Friendlies | 1 | 0 | 0 |
| 1 | 0 | 0 | › |
| Total | 44 | 8 | 0 |
| 2 |
| 1 |
| 0 |
| › |
| 1 | 0 | 0 | › |
| 1 | 0 | 0 | › |
| Total | 41 | 5 | 4 |
| 1 |
| 0 |
| 0 |
| › |
| Total | 25 | 1 | 2 |
| 2 |
| 0 |
| 0 |
| › |
| 1 | 0 | 0 | › |
| Total | 20 | 0 | 0 |