Loading…
© 2026 SportPremi. Originally published at sportpremi.com/player/richarlison-2413/stats. Data and analysis are owned by SportPremi.
© 2026 SportPremi. Originally published at sportpremi.com/player/richarlison-2413/stats. Data and analysis are owned by SportPremi.
1
Games
0
Goals
0
Assists
0
G+A
2026/27 · Tottenham
| Competition | Appearances | Goals | Assists | Minutes played | Rating | |
|---|---|---|---|---|---|---|
| 1 | 0 | 0 | 68 | 6.2 |
All competitions · friendlies excluded
| Club | Appearances | Goals | Assists | |
|---|---|---|---|---|
| 45 | 12 | 5 | › | |
| Competition | Appearances | Goals | Assists | |
|---|---|---|---|---|
| 276 | 75 | 31 | › | |
| Campeonato Brasileiro Série A |
| National Team | Appearances | Goals | Assists | |
|---|---|---|---|---|
| 55 | 19 | 7 | › | |
482
Games
139
Goals
52
Assists
Table
| # | Team | P | GD | Pts |
|---|---|---|---|---|
| 1 | 2 | +4 | 6 | |
| 2 | 2 | +4 | 6 | |
| 3 | 2 | +3 | 6 | |
| 4 | 2 | +2 | 6 | |
| 5 | 2 | +3 | 4 | |
| 6 | 2 | +2 | 4 | |
| 7 | 2 | +2 | 4 | |
| 8 | 2 | +1 | 4 | |
| 9 | 2 | +3 | 3 | |
| 10 | 2 | +1 | 3 | |
| 11 | 2 | 0 | 3 | |
| 12 | 2 | -2 | 3 | |
| 13 | 2 | 0 | 2 | |
| 14 | 2 | -1 | 1 | |
| 15 | 2 | -1 | 1 | |
| 16 | 2 | -2 | 0 | |
| 17 | 2 | -4 | 0 | |
| 18 | 2 | -5 | 0 | |
| 19 | 2 | -5 | 0 | |
| 20 | 2 | -5 | 0 |
Premier League
| › |
| Total | 1 | 0 | 0 | 68 |
| 5 |
| › |
| 2020 | 46 | 18 | 3 | › |
| 40 |
| 13 |
| 3 |
| › |
| Total | 85 | 25 | 8 |
| 42 |
| 9 |
| 5 |
| Campeonato Brasileiro Série B | 24 | 9 | 4 |
| 15 | 5 | 0 | › |
| 13 | 3 | 1 | › |
| EFL Cup | 10 | 3 | 1 |
| Copa do Brasil | 9 | 0 | 0 |
| UEFA Europa League | 7 | 1 | 1 | › |
| Campeonato Carioca - Taça Rio | 6 | 5 | 0 |
| 5 | 3 | 0 | › |
| Copa Sudamericana | 4 | 2 | 1 |
| Campeonato Carioca | 3 | 2 | 0 |
| Campeonato Carioca - Final | 3 | 1 | 0 |
| 1 | 0 | 0 | › |
| 1 | 0 | 0 | › |
| Total | 419 | 118 | 44 |
| 8 |
| 2 |
| 1 |
| › |
| Total | 63 | 21 | 8 |