1
Games
0
Goals
0
Assists
0
G+A
This season · Tottenham · 2026/27
Richarlison Stats by Competition
Richarlison's season-by-season appearances, goals and assists in every club competition — national leagues, domestic cups and international tournaments.
National Leagues
| Season | Competition | Club | Appearances | Goals | Assists |
|---|---|---|---|---|---|
| 2026/27 | 1 | 0 | 0 | ||
| 2025/26 | 32 | 11 | 4 | ||
| 2024/25 | Premier League | 15 | 4 | 1 | |
| 2023/24 | Premier League | 28 | 11 | 4 | |
| 2022/23 | Premier League | 27 | 1 | 4 | |
| 2021/22 | Premier League | 30 | 10 | 5 | |
| 2020/21 | 34 | 7 | 3 | ||
| 2019/20 | Premier League | 36 | 13 | 4 | |
| 2018/19 | Premier League | 35 | 13 | 2 | |
| 2017/18 | Premier League | 38 | 5 | 4 | |
| 2016/17 | Campeonato Brasileiro Série A | 14 | 5 | 4 | |
| 2016/17 | Campeonato Carioca - Final | 3 | 1 | 0 | |
| 2016/17 | Campeonato Carioca | 3 | 2 | 0 | |
| 2015/16 | Campeonato Brasileiro Série A | 28 | 4 | 1 | |
| 2014/15 | Campeonato Brasileiro Série B | 24 | 9 | 4 | |
| Total | 348 | 96 | 40 | ||
Domestic Cups
| Season | Competition | Club | Appearances | Goals | Assists |
|---|---|---|---|---|---|
| 2025/26 | 2 | 0 | 0 | ||
| 2025/26 | 1 | 0 | 0 | ||
| 2024/25 | EFL Cup | 2 | 0 | 0 | |
| 2023/24 | FA Cup | 2 | 0 | 0 | |
| 2023/24 | EFL Cup | 1 | 1 | 0 | |
| 2022/23 | FA Cup | 1 | 0 | 0 | |
| 2022/23 | EFL Cup | 1 | 0 | 0 | |
| 2021/22 | FA Cup | 3 | 1 | 0 | |
| 2020/21 | 3 | 3 | 0 | ||
| 2020/21 | 3 | 3 | 0 | ||
| 2019/20 | EFL Cup | 4 | 2 | 1 | |
| 2019/20 | FA Cup | 1 | 0 | 0 | |
| 2018/19 | FA Cup | 2 | 1 | 0 | |
| 2018/19 | EFL Cup | 1 | 0 | 0 | |
| 2017/18 | FA Cup | 2 | 0 | 0 | |
| 2017/18 | EFL Cup | 1 | 0 | 0 | |
| 2016/17 | Copa do Brasil | 6 | 0 | 0 | |
| 2016/17 | Campeonato Carioca - Taça Rio | 6 | 5 | 0 | |
| 2015/16 | Copa do Brasil | 3 | 0 | 0 | |
| Total | 45 | 16 | 1 | ||
International Cups
| Season | Competition | Club | Appearances | Goals | Assists |
|---|---|---|---|---|---|
| 2025/26 | 7 | 1 | 1 | ||
| 2025/26 | 1 | 0 | 0 | ||
| 2024/25 | UEFA Europa League | 7 | 1 | 1 | |
| 2022/23 | UEFA Champions League | 6 | 2 | 0 | |
| 2016/17 | Copa Sudamericana | 4 | 2 | 1 | |
| Total | 25 | 6 | 3 | ||
© 2026 SportPremi. Originally published at sportpremi.com/player/richarlison-2413/stats/competition. Data and analysis are owned by SportPremi.