Loading…
© 2026 SportPremi. Originally published at sportpremi.com/player/robson-77821/stats. Data and analysis are owned by SportPremi.
© 2026 SportPremi. Originally published at sportpremi.com/player/robson-77821/stats. Data and analysis are owned by SportPremi.
35
Games
19
Goals
7
Assists
26
G+A
Stats · 2026/27
| Competition | ★ | |||||
|---|---|---|---|---|---|---|
| 11 | 7 | 3 | 906 | 7.4 | › | |
| Club | ||||
|---|---|---|---|---|
| 168 | 50 | 10 | › | |
| 105 | 21 | 6 | › | |
548
Games
147
Goals
32
Assists
Table
| # | Team | P | GD | Pts |
|---|---|---|---|---|
| 1 | 2 | +4 | 6 | |
| 2 | 2 | +3 | 6 | |
| 3 | 2 | +2 | 6 | |
| 4 | 2 | +3 | 4 | |
| 5 | 2 | +2 | 4 | |
| 6 | 2 | +2 | 4 | |
| 7 | 2 | +1 | 4 | |
| 8 | 2 | +3 | 3 | |
| 9 | 1 | +3 | 3 | |
| 10 | 2 | +1 | 3 | |
| 11 | 2 | 0 | 3 | |
| 12 | 2 | -2 | 3 | |
| 13 | 2 | 0 | 2 | |
| 14 | 2 | -1 | 1 | |
| 15 | 2 | -1 | 1 | |
| 16 | 2 | -2 | 0 | |
| 17 | 1 | -4 | 0 | |
| 18 | 2 | -4 | 0 | |
| 19 | 2 | -5 | 0 | |
| 20 | 2 | -5 | 0 |
Premier League
| 24 |
| 12 |
| 4 |
| 1,913 |
| 7.0 |
| › |
| Total | 35 | 19 | 7 | 2,819 |
| 54 |
| 16 |
| 2 |
| › |
| 2023 | 47 | 14 | 4 | › |
| 2022 | 48 | 6 | 4 | › |
| 2021 | 66 | 17 | 2 | › |
| 2020 | 37 | 10 | 1 | › |
| 2019 | 21 | 8 | 3 | › |
| 2018 | 31 | 14 | 0 | › |
| 2017 | 41 | 7 | 5 | › |
| 2016 | 46 | 12 | 1 | › |
| 2015 | 22 | 10 | 0 | › |
| 2014 | 29 | 4 | 0 | › |
| 2013 | 25 | 3 | 0 | › |
| 2012 | 10 | 1 | 0 | › |
| 2010 | 4 | 0 | 0 | › |
| 87 |
| 19 |
| 6 |
| › |
| 67 | 25 | 10 | › |
| 51 | 14 | 0 | › |
| 35 | 4 | 0 | › |
| 31 | 14 | 0 | › |
| 4 | 0 | 0 | › |
| Total | 548 | 147 | 32 |