Loading…
© 2026 SportPremi. Originally published at sportpremi.com/player/robson-77821/stats/all-seasons. Data and analysis are owned by SportPremi.
© 2026 SportPremi. Originally published at sportpremi.com/player/robson-77821/stats/all-seasons. Data and analysis are owned by SportPremi.
35
Games
19
Goals
7
Assists
26
G+A
Stats · All seasons
| Club | ||||
|---|---|---|---|---|
| 168 | 50 | 10 | › | |
| 105 | 21 | 6 | › |
548
Games
147
Goals
32
Assists
Table
| # | Team | P | GD | Pts |
|---|---|---|---|---|
| 1 | 2 | +4 | 6 | |
| 2 | 2 | +3 | 6 | |
| 3 | 2 | +2 | 6 | |
| 4 | 2 | +3 | 4 | |
| 5 | 2 | +2 | 4 | |
| 6 | 2 | +2 | 4 | |
| 7 | 2 | +1 | 4 | |
| 8 | 2 | +3 | 3 | |
| 9 | 1 | +3 | 3 | |
| 10 | 2 | +1 | 3 | |
| 11 | 2 | 0 | 3 | |
| 12 | 2 | -2 | 3 | |
| 13 | 2 | 0 | 2 | |
| 14 | 2 | -1 | 1 | |
| 15 | 2 | -1 | 1 | |
| 16 | 2 | -2 | 0 | |
| 17 | 1 | -4 | 0 | |
| 18 | 2 | -4 | 0 | |
| 19 | 2 | -5 | 0 | |
| 20 | 2 | -5 | 0 |
Premier League
| 11 |
| 8,756 |
| › |
| 39 | 16 | 0 | 2,807 | › |
| Paulista A2 | 35 | 6 | 0 | 1,996 |
| 31 | 14 | 0 | 2,687 | › |
| 28 | 2 | 2 | 1,854 | › |
| 17 | 9 | 3 | 1,309 | › |
| Paranaense 1 | 16 | 4 | 0 | 1,346 |
| 16 | 2 | 0 | 1,086 | › |
| 15 | 2 | 0 | 817 | › |
| Paulista A1 | 15 | 2 | 0 | 930 |
| 12 | 5 | 0 | 826 | › |
| 10 | 6 | 0 | 813 | › |
| Copa Paulista | 10 | 2 | 0 | 703 |
| 3 | 0 | 0 | 44 | › |
| Primeira Liga | 1 | 0 | 0 | 78 |
| Serie B | 1 | 0 | 0 | 20 |
| Copa do Brasil | 1 | 0 | 0 | 26 |
| Total | 548 | 147 | 32 | 37,972 |
| 54 |
| 16 |
| 2 |
| › |
| 2023 | 47 | 14 | 4 | › |
| 2022 | 48 | 6 | 4 | › |
| 2021 | 66 | 17 | 2 | › |
| 2020 | 37 | 10 | 1 | › |
| 2019 | 21 | 8 | 3 | › |
| 2018 | 31 | 14 | 0 | › |
| 2017 | 41 | 7 | 5 | › |
| 2016 | 46 | 12 | 1 | › |
| 2015 | 22 | 10 | 0 | › |
| 2014 | 29 | 4 | 0 | › |
| 2013 | 25 | 3 | 0 | › |
| 2012 | 10 | 1 | 0 | › |
| 2010 | 4 | 0 | 0 | › |
| 87 | 19 | 6 | › |
| 67 | 25 | 10 | › |
| 51 | 14 | 0 | › |
| 35 | 4 | 0 | › |
| 31 | 14 | 0 | › |
| 4 | 0 | 0 | › |
| Total | 548 | 147 | 32 |
| › |
| 39 | 16 | 0 | › |
| Paulista A2 | 35 | 6 | 0 |
| 31 | 14 | 0 | › |
| 28 | 2 | 2 | › |
| 17 | 9 | 3 | › |
| Paranaense 1 | 16 | 4 | 0 |
| 16 | 2 | 0 | › |
| 15 | 2 | 0 | › |
| Paulista A1 | 15 | 2 | 0 |
| 12 | 5 | 0 | › |
| 10 | 6 | 0 | › |
| Copa Paulista | 10 | 2 | 0 |
| 3 | 0 | 0 | › |
| Primeira Liga | 1 | 0 | 0 |
| Serie B | 1 | 0 | 0 |
| Copa do Brasil | 1 | 0 | 0 |
| Total | 548 | 147 | 32 |