Loading…
© 2026 SportPremi. Originally published at sportpremi.com/player/scott-wright-45049/stats/competition. Data and analysis are owned by SportPremi.
© 2026 SportPremi. Originally published at sportpremi.com/player/scott-wright-45049/stats/competition. Data and analysis are owned by SportPremi.
1
Games
0
Goals
0
Assists
0
G+A
Stats · by competition
Scott Wright's season-by-season appearances, goals and assists in every club competition — national leagues, domestic cups and international tournaments.
| Season | Competition | Club | |||
|---|---|---|---|---|---|
| 2025/26 | 9 | 1 | 0 | ||
| 2025/26 | 3 | 0 | 0 | ||
| 2024/25 | 15 | 1 | 0 | ||
| 2024/25 | 2 | 0 | 0 | ||
| 2023/24 | 23 | 2 | 0 | ||
| 2022/23 | 23 | 0 | 1 | ||
| 2022/23 | 1 | 0 | 0 | ||
| 2021/22 | 19 | 4 | 1 | ||
| 2021/22 | 2 | 0 | 0 | ||
| 2020/21 | 17 | 2 | 1 | ||
| 2020/21 | 9 | 1 | 1 | ||
| 2019/20 | 3 | 0 | 0 | ||
| 2018/19 | 13 | 3 | 0 | ||
| 2018/19 | 13 | 0 | 0 | ||
| 2018/19 | Tournoi Maurice Revello | 1 | 0 | 0 | |
| 2017/18 | 16 | 1 | 0 | ||
| 2017/18 | Tournoi Maurice Revello | 1 | 0 | 0 | |
| 2016/17 | 5 | 3 | 0 | ||
| 2015/16 | 4 | 0 | 0 | ||
| 2014/15 | 1 | 0 | 0 | ||
| Total | 180 | 18 | 4 | ||
| Season | Competition | Club | |||
|---|---|---|---|---|---|
| 2026/27 | 1 | 0 | 0 | ||
| 2024/25 |
| Season | Competition | Club | |||
|---|---|---|---|---|---|
| 2024/25 | 1 | 0 | 0 | ||
| 2023/24 |
Table
| # | Team | P | GD | Pts |
|---|---|---|---|---|
| 1 | 2 | +4 | 6 | |
| 2 | 2 | +3 | 6 | |
| 3 | 2 | +2 | 6 | |
| 4 | 2 | +3 | 4 | |
| 5 | 2 | +2 | 4 | |
| 6 | 2 | +2 | 4 | |
| 7 | 2 | +1 | 4 | |
| 8 | 2 | +3 | 3 | |
| 9 | 1 | +3 | 3 | |
| 10 | 2 | +1 | 3 | |
| 11 | 2 | 0 | 3 | |
| 12 | 2 | -2 | 3 | |
| 13 | 2 | 0 | 2 | |
| 14 | 2 | -1 | 1 | |
| 15 | 2 | -1 | 1 | |
| 16 | 2 | -2 | 0 | |
| 17 | 1 | -4 | 0 | |
| 18 | 2 | -4 | 0 | |
| 19 | 2 | -5 | 0 | |
| 20 | 2 | -5 | 0 |
Premier League
| 5 |
| 2 |
| 1 |
| 2024/25 | 1 | 0 | 0 |
| 2023/24 | 3 | 1 | 0 |
| 2023/24 | 3 | 1 | 0 |
| 2022/23 | 3 | 0 | 0 |
| 2022/23 | 1 | 0 | 0 |
| 2021/22 | 3 | 1 | 0 |
| 2021/22 | 3 | 1 | 0 |
| 2020/21 | 2 | 0 | 0 |
| 2019/20 | 1 | 0 | 0 |
| 2018/19 | 2 | 0 | 0 |
| 2018/19 | Scottish Cup | 1 | 0 | 0 |
| 2017/18 | 1 | 0 | 0 |
| 2016/17 | Challenge Cup | 2 | 3 | 0 |
| 2016/17 | Scottish Cup | 2 | 0 | 0 |
| Total | 34 | 9 | 1 | ||
| 3 |
| 0 |
| 0 |
| 2023/24 | 1 | 0 | 0 |
| 2022/23 | 7 | 0 | 0 |
| 2021/22 | 10 | 1 | 1 |
| 2021/22 | 2 | 0 | 0 |
| 2020/21 | 3 | 0 | 0 |
| 2020/21 | 2 | 0 | 0 |
| 2019/20 | 4 | 1 | 0 |
| 2018/19 | 2 | 0 | 0 |
| 2017/18 | 2 | 0 | 0 |
| 2016/17 | 1 | 0 | 0 |
| 2014/15 | 2 | 0 | 0 |
| Total | 40 | 2 | 1 | ||