Loading…
© 2026 SportPremi. Originally published at sportpremi.com/player/thiago-silva-259/stats/all-seasons. Data and analysis are owned by SportPremi.
© 2026 SportPremi. Originally published at sportpremi.com/player/thiago-silva-259/stats/all-seasons. Data and analysis are owned by SportPremi.
5
Games
0
Goals
0
Assists
0
G+A
Stats · All seasons
| Competition | |||||
|---|---|---|---|---|---|
| 147 | 5 | 1 | 5,768 | › | |
| 82 | 5 |
| Club | ||||
|---|---|---|---|---|
| 241 | 12 | 2 | › | |
| 121 | 5 | 3 | › | |
| National Team | ||||
|---|---|---|---|---|
| 88 | 4 | 1 | › | |
| Total | 88 | 4 | 1 |
661
Games
37
Goals
7
Assists
Table
| # | Team | P | GD | Pts |
|---|---|---|---|---|
| 1 | 2 | +4 | 6 | |
| 2 | 2 | +3 | 6 | |
| 3 | 2 | +2 | 4 | |
| 4 | 2 | +2 | 4 | |
| 5 | 1 | +4 | 3 | |
| 6 | 1 | +3 | 3 | |
| 7 | 1 | +3 | 3 | |
| 8 | 1 | +1 | 3 | |
| 9 | 1 | +1 | 3 | |
| 10 | 1 | +1 | 3 | |
| 11 | 2 | 0 | 2 | |
| 12 | 2 | -1 | 1 | |
| 13 | 2 | -1 | 1 | |
| 14 | 1 | -1 | 0 | |
| 15 | 1 | -1 | 0 | |
| 16 | 1 | -2 | 0 | |
| 17 | 1 | -4 | 0 | |
| 18 | 2 | -4 | 0 | |
| 19 | 2 | -5 | 0 | |
| 20 | 2 | -5 | 0 |
Premier League
| 2 |
| 6,941 |
| › |
| 76 | 4 | 1 | 3,918 | › |
| Serie A | 64 | 8 | 0 | 0 |
| 60 | 3 | 0 | 2,897 | › |
| 28 | 2 | 0 | 2,388 | › |
| 20 | 1 | 1 | 811 | › |
| 14 | 1 | 0 | 270 | › |
| Friendly International | 9 | 2 | 0 | 0 |
| 8 | 0 | 0 | 576 | › |
| 7 | 1 | 0 | 550 | › |
| 7 | 0 | 0 | 450 | › |
| Champions League | 7 | 0 | 0 | 0 |
| UEFA Champions League | 6 | 0 | 0 | 540 |
| 5 | 0 | 0 | 272 | › |
| 4 | 0 | 0 | 360 | › |
| Coppa Italia | 4 | 0 | 0 | 270 |
| 3 | 0 | 0 | 356 | › |
| 3 | 0 | 0 | 268 | › |
| 3 | 0 | 0 | 0 | › |
| Club Friendlies | 3 | 0 | 0 | 150 |
| 2 | 1 | 1 | 492 | › |
| 2 | 0 | 0 | 186 | › |
| 2 | 0 | 0 | 155 | › |
| FIFA Intercontinental Cup | 2 | 0 | 0 | 210 |
| 2 | 0 | 0 | 85 | › |
| 2 | 0 | 0 | 92 | › |
| Copa Libertadores | 1 | 0 | 0 | 0 |
| Total | 573 | 33 | 6 | 28,005 |
| 50 |
| 0 |
| 3 |
| › |
| 2021 | 52 | 3 | 1 | › |
| 2020 | 34 | 2 | 0 | › |
| 2019 | 41 | 1 | 1 | › |
| 2018 | 49 | 1 | 1 | › |
| 2017 | 40 | 1 | 0 | › |
| 2014 | 46 | 3 | 0 | › |
| 2013 | 47 | 3 | 0 | › |
| 2012 | 40 | 3 | 0 | › |
| 2011 | 39 | 3 | 0 | › |
| 2010 | 44 | 1 | 0 | › |
| 2009 | 40 | 2 | 0 | › |
| 2008 | 3 | 0 | 0 | › |
| 2006 | 31 | 0 | 0 | › |
| 118 |
| 6 |
| 0 |
| › |
| 93 | 10 | 1 | › |
| Total | 573 | 33 | 6 |