Loading…
© 2026 SportPremi. Originally published at sportpremi.com/player/vincent-janssen-183/stats. Data and analysis are owned by SportPremi.
© 2026 SportPremi. Originally published at sportpremi.com/player/vincent-janssen-183/stats. Data and analysis are owned by SportPremi.
5
Games
0
Goals
0
Assists
0
G+A
Stats for Portland Timbers · 2026/27
| Competition | Appearances | Goals | Assists | Minutes played | Rating | |
|---|---|---|---|---|---|---|
| 3 | 0 | 0 | 56 | 6.3 |
All competitions · friendlies excluded
| Club | Appearances | Goals | Assists | |
|---|---|---|---|---|
| 38 | 12 | 7 | › | |
| Competition | Appearances | Goals | Assists | |
|---|---|---|---|---|
| 121 | 46 | 23 | › | |
| Eerste Divisie |
| National Team | Appearances | Goals | Assists | |
|---|---|---|---|---|
| Netherlands | 45 | 20 | 8 | › |
| Netherlands U21 |
518
Games
189
Goals
64
Assists
Table
| # | Team | P | GD | Pts |
|---|---|---|---|---|
| 1 | 2 | +4 | 6 | |
| 2 | 2 | +4 | 6 | |
| 3 | 2 | +3 | 6 | |
| 4 | 2 | +2 | 6 | |
| 5 | 2 | +3 | 4 | |
| 6 | 2 | +2 | 4 | |
| 7 | 2 | +2 | 4 | |
| 8 | 2 | +1 | 4 | |
| 9 | 2 | +3 | 3 | |
| 10 | 2 | +1 | 3 | |
| 11 | 2 | 0 | 3 | |
| 12 | 2 | -2 | 3 | |
| 13 | 2 | 0 | 2 | |
| 14 | 2 | -1 | 1 | |
| 15 | 2 | -1 | 1 | |
| 16 | 2 | -2 | 0 | |
| 17 | 2 | -4 | 0 | |
| 18 | 2 | -5 | 0 | |
| 19 | 2 | -5 | 0 | |
| 20 | 2 | -5 | 0 |
Premier League
| › |
| 2 | 0 | 0 | 34 | 6.5 | › |
| Total | 5 | 0 | 0 | 90 |
| 7 |
| › |
| 2013 | 36 | 10 | 0 | › |
| 36 |
| 10 |
| 0 |
| › |
| 5 | 0 | 0 | › |
| Total | 79 | 22 | 7 |
| 35 |
| 10 |
| 0 |
| Eredivisie | 34 | 27 | 5 | › |
| Keuken Kampioen Divisie | 34 | 19 | 9 |
| Liga MX Clausura | 32 | 5 | 1 |
| Liga MX Apertura | 32 | 3 | 1 |
| Premier League | 31 | 2 | 2 | › |
| Jupiler Pro League Champions' Play-Offs | 18 | 4 | 2 |
| Süper Lig | 16 | 4 | 4 | › |
| Croky Cup | 15 | 9 | 1 |
| U19 Division 1 Spring | 12 | 6 | 0 |
| UEFA Champions League | 11 | 1 | 0 | › |
| Liguilla Apertura | 10 | 5 | 1 |
| Copa MX | 8 | 7 | 0 |
| KNVB Beker | 8 | 3 | 1 |
| UEFA Europa League | 7 | 1 | 0 | › |
| CONCACAF Champions Cup | 5 | 2 | 2 |
| UEFA Conference League Qualifying | 5 | 0 | 1 |
| Euro Qualifiers | 4 | 2 | 1 |
| U19 Cup Netherlands | 4 | 1 | 0 |
| 3 | 2 | 0 | › |
| Liguilla Clausura | 3 | 2 | 0 |
| FA Cup | 3 | 2 | 1 | › |
| 3 | 0 | 0 | › |
| EFL Cup | 2 | 2 | 1 |
| UEFA Champions League Qualifying | 2 | 1 | 0 |
| Premier League 2 | 2 | 1 | 0 |
| Türkiye Kupasi | 2 | 1 | 0 |
| Keuken Kampioen Play-Offs | 2 | 1 | 0 |
| 2 | 0 | 0 | › |
| FIFA Club World Cup | 2 | 0 | 0 | › |
| Beloften nacompetitie | 2 | 0 | 0 |
| Beloften Eredivisie | 2 | 0 | 0 |
| Jupiler Pro League playoff Europa League | 1 | 0 | 0 |
| Total | 473 | 169 | 56 |
| 2 |
| 1 |
| 2 |
| › |
| Total | 47 | 21 | 10 |