5
Games
0
Goals
0
Assists
0
G+A
This season · Portland Timbers · 2026/27
Vincent Janssen Stats by Competition
Vincent Janssen's season-by-season appearances, goals and assists in every club competition: national leagues, domestic cups and international tournaments.
National Leagues
| Season | Competition | Club | Appearances | Goals | Assists |
|---|---|---|---|---|---|
| 2026/27 | 3 | 0 | 0 | ||
| 2025/26 | 35 | 10 | 7 | ||
| 2024/25 | Jupiler Pro League | 28 | 10 | 6 | |
| 2024/25 | Jupiler Pro League Champions' Play-Offs | 5 | 1 | 1 | |
| 2023/24 | Jupiler Pro League | 28 | 10 | 5 | |
| 2023/24 | Jupiler Pro League Champions' Play-Offs | 7 | 1 | 1 | |
| 2022/23 | Jupiler Pro League | 30 | 16 | 5 | |
| 2022/23 | Jupiler Pro League Champions' Play-Offs | 6 | 2 | 0 | |
| 2021/22 | Liga MX Clausura | 15 | 1 | 1 | |
| 2021/22 | Liga MX Apertura | 8 | 0 | 0 | |
| 2021/22 | Liguilla Apertura | 3 | 1 | 0 | |
| 2021/22 | Liguilla Clausura | 1 | 1 | 0 | |
| 2020/21 | Liga MX Clausura | 11 | 4 | 0 | |
| 2020/21 | Liga MX Apertura | 11 | 1 | 0 | |
| 2020/21 | Liguilla Clausura | 2 | 1 | 0 | |
| 2020/21 | Liguilla Apertura | 1 | 1 | 0 | |
| 2019/20 | Liga MX Apertura | 13 | 2 | 1 | |
| 2019/20 | Liga MX Clausura | 6 | 0 | 0 | |
| 2019/20 | Liguilla Apertura | 6 | 3 | 1 | |
| 2018/19 | Premier League | 3 | 0 | 0 | |
| 2018/19 | Premier League 2 | 2 | 1 | 0 | |
| 2017/18 | Süper Lig | 16 | 4 | 4 | |
| 2017/18 | Türkiye Kupasi | 2 | 1 | 0 | |
| 2017/18 | Premier League | 1 | 0 | 0 | |
| 2016/17 | Premier League | 27 | 2 | 2 | |
| 2015/16 | Eredivisie | 34 | 27 | 5 | |
| 2014/15 | Keuken Kampioen Divisie | 34 | 19 | 9 | |
| 2014/15 | Keuken Kampioen Play-Offs | 2 | 1 | 0 | |
| 2013/14 | Eerste Divisie | 35 | 10 | 0 | |
| 2012/13 | U19 Division 1 Spring | 11 | 6 | 0 | |
| 2012/13 | Beloften nacompetitie | 2 | 0 | 0 | |
| 2011/12 | Beloften Eredivisie | 2 | 0 | 0 | |
| 2011/12 | U19 Division 1 Spring | 1 | 0 | 0 | |
| Total | 391 | 136 | 48 | ||
Domestic Cups
International Cups
| Season | Competition | Club | Appearances | Goals | Assists |
|---|---|---|---|---|---|
| 2024/25 | Jupiler Pro League playoff Europa League | 1 | 0 | 0 | |
| 2023/24 | UEFA Champions League | 6 | 1 | 0 | |
| 2023/24 | UEFA Champions League Qualifying | 2 | 1 | 0 | |
| 2022/23 | UEFA Conference League Qualifying | 5 | 0 | 1 | |
| 2021/22 | FIFA Club World Cup | 2 | 0 | 0 | |
| 2020/21 | CONCACAF Champions Cup | 5 | 2 | 2 | |
| 2016/17 | UEFA Champions League | 5 | 0 | 0 | |
| 2016/17 | UEFA Europa League | 1 | 0 | 0 | |
| 2015/16 | UEFA Europa League | 6 | 1 | 0 | |
| 2015/16 | UEFA Europa League Qualifying | 4 | 2 | 1 | |
| Total | 37 | 7 | 4 | ||
© 2026 SportPremi. Originally published at sportpremi.com/player/vincent-janssen-183/stats/competition. Data and analysis are owned by SportPremi.