
Abu Salim
Libya
Premier League
| # | Team | P | W | D | L | +/- | GD | Pts |
|---|---|---|---|---|---|---|---|---|
| 1 | 18 | 13 | 4 | 1 | 46-11 | +35 | 43 | |
| 2 | 18 | 12 | 5 | 1 | 32-9 | +23 | 41 | |
| 3 | 19 | 7 | 5 | 7 | 12-16 | -4 | 26 | |
| 4 | 18 | 6 | 5 | 7 | 19-23 | -4 | 23 | |
| 5 | 18 | 6 | 5 | 7 | 14-18 | -4 | 23 | |
| 6 | 18 | 6 | 4 | 8 | 12-22 | -10 | 22 | |
| 7 | 18 | 5 | 6 | 7 | 19-30 | -11 | 21 | |
| 8 | 18 | 5 | 5 | 8 | 15-21 | -6 | 20 | |
| 9 | 19 | 3 | 6 | 10 | 13-26 | -13 | 15 | |
| 10 | 18 | 2 | 7 | 9 | 20-26 | -6 | 13 |
Stats · Premier League
19
Played
3-6-10
W-D-L
13
Goals for
26
Goals against
5
Clean sheets
9
Failed to score
0.7
Goals/game
0/0
Penalties
0 / 0
Cards (Y/R)
Biggest win: 2-1Recent form: LLWLLD
Results
Squad
Goalkeepers
Midfielders
Transfers
- ↑M. El Jaaouanito
CODM MeknèsFree - ↑Y. Salhito
Jeunesse Sportive OmraneFree - ↓M. El Jaaouanifrom
Youssoufia BerrechidFree - ↑M. Guesmito
AS MarsaN/A - ↓P. Nworahfrom
AbahaniN/A - ↑A. Hammemito
Club AfricainN/A - ↓Y. Salhifrom
CS ChebbaFree - ↓M. Guesmifrom
US MonastirienneN/A - ↓Hosam Alabanifrom
Al-NasrN/A - ↓M. Zahoufrom
Stade GabesienN/A - ↓Mohammed Alzabbadfrom
Al-AkhdarN/A - ↓A. Hammemifrom
US TataouineN/A