
Beti Kozkor
Spain
Tercera División RFEF - Group 15
| # | Team | P | W | D | L | +/- | GD | Pts |
|---|---|---|---|---|---|---|---|---|
| 1 | 33 | 24 | 5 | 4 | 63-36 | +27 | 77 | |
| 2 | 34 | 21 | 9 | 4 | 64-28 | +36 | 72 | |
| 3 | 34 | 16 | 13 | 5 | 64-31 | +33 | 61 | |
| 4 | 34 | 15 | 9 | 10 | 46-31 | +15 | 54 | |
| 5 | 34 | 11 | 17 | 6 | 38-28 | +10 | 50 | |
| 6 | 33 | 12 | 9 | 12 | 50-43 | +7 | 45 | |
| 7 | 34 | 14 | 3 | 17 | 47-47 | 0 | 45 | |
| 8 | 33 | 13 | 5 | 15 | 35-48 | -13 | 44 | |
| 9 | 34 | 11 | 9 | 14 | 49-57 | -8 | 42 | |
| 10 | 32 | 10 | 11 | 11 | 33-36 | -3 | 41 | |
| 11 | 34 | 11 | 8 | 15 | 49-66 | -17 | 41 | |
| 12 | 34 | 10 | 10 | 14 | 42-48 | -6 | 40 | |
| 13 | 33 | 9 | 10 | 14 | 31-37 | -6 | 37 | |
| 14 | 33 | 9 | 9 | 15 | 42-47 | -5 | 36 | |
| 15 | 33 | 8 | 12 | 13 | 46-54 | -8 | 36 | |
| 16 | 34 | 9 | 9 | 16 | 41-55 | -14 | 36 | |
| 17 | 34 | 7 | 11 | 16 | 35-56 | -21 | 32 | |
| 18 | 34 | 7 | 11 | 16 | 30-57 | -27 | 32 |
| # | Team | P | W | D | L | +/- | GD | Pts |
|---|---|---|---|---|---|---|---|---|
| 1 | 34 | 24 | 5 | 5 | 65-39 | +26 | 77 | |
| 2 | 34 | 22 | 8 | 4 | 65-28 | +37 | 74 | |
| 3 | 34 | 16 | 13 | 5 | 64-31 | +33 | 61 | |
| 4 | 34 | 15 | 9 | 10 | 46-31 | +15 | 54 | |
| 5 | 34 | 12 | 16 | 6 | 43-28 | +15 | 52 | |
| 6 | 34 | 15 | 2 | 17 | 49-47 | +2 | 47 | |
| 7 | 34 | 12 | 10 | 12 | 51-44 | +7 | 46 | |
| 8 | 34 | 12 | 9 | 13 | 47-49 | -2 | 45 | |
| 9 | 34 | 13 | 5 | 16 | 37-51 | -14 | 44 | |
| 10 | 34 | 11 | 10 | 13 | 38-42 | -4 | 43 | |
| 11 | 34 | 12 | 7 | 15 | 52-67 | -15 | 43 | |
| 12 | 34 | 11 | 9 | 14 | 48-57 | -9 | 42 | |
| 13 | 34 | 10 | 10 | 15 | 34-40 | -6 | 39 | |
| 14 | 34 | 9 | 9 | 16 | 42-50 | -8 | 36 | |
| 15 | 34 | 9 | 9 | 16 | 42-55 | -13 | 36 | |
| 16 | 34 | 8 | 12 | 14 | 46-56 | -10 | 36 | |
| 17 | 34 | 7 | 11 | 17 | 32-61 | -29 | 32 | |
| 18 | 34 | 7 | 10 | 17 | 36-61 | -25 | 31 |
Stats · Tercera División RFEF - Group 15
34
Played
12-10-12
W-D-L
50
Goals for
43
Goals against
10
Clean sheets
11
Failed to score
1.5
Goals/game
1/1
Penalties
0 / 0
Cards (Y/R)
Biggest win: 4-0Recent form: DDWLWD
Results
Squad
Defenders
Midfielders
Transfers
- ↑I. Santamariato
CacereñoFree agent - ↑Juan Berlanato
Pasaia KEFree - ↑Merihan Ismailovto
San JuanFree - ↓Jonathan Casillas Fernándezfrom
LerinésFree - ↓Omar Ugartemendíafrom
SubizaFree - ↑Julen Arotçarena Rosasto
Pasaia KEFree - ↑Guille Laspalasto
LagunakFree - ↑Íñigo Gorriñoto
Pasaia KEN/A - ↑Raúl Sarasate Ibarrolato
BidezarraN/A - ↓Kaiet Agotefrom
Pasaia KEFree - ↑Joseba Grandeto
BidezarraN/A - ↑Asier Úrizto
TxantreaFree - ↑Ion Morato
HuarteFree - ↑Iván Martínezto
PamplonaFree - ↑Kaiet Agoteto
Pasaia KEN/A - ↑Julen Mahugoto
Peña SportFree - ↑Adrián Ortato
LagunakFree - ↓Iván Martínezfrom
Peña SportFree - ↑Andoni Jiménezto
GaresFree - ↓Jonathan Perezfrom
BurladésN/A - ↑Xabier Galerato
GaresN/A - ↑Iván Barrachinato
TxantreaN/A - ↑Javier Martínto
Beti GazteN/A - ↓Asier Úrizfrom
Beti OnakFree