
Sao Paulo
Brazil
Serie A
| # | Team | P | W | D | L | +/- | GD | Pts |
|---|---|---|---|---|---|---|---|---|
| 1 | 18 | 12 | 5 | 1 | 30-13 | +17 | 41 | |
| 2 | 17 | 10 | 4 | 3 | 31-16 | +15 | 34 | |
| 3 | 18 | 9 | 4 | 5 | 28-23 | +5 | 31 | |
| 4 | 18 | 9 | 3 | 6 | 24-18 | +6 | 30 | |
| 5 | 18 | 9 | 2 | 7 | 25-19 | +6 | 29 | |
| 6 | 17 | 7 | 5 | 5 | 25-23 | +2 | 26 | |
| 7 | 18 | 7 | 5 | 6 | 24-24 | 0 | 26 | |
| 8 | 18 | 7 | 4 | 7 | 23-20 | +3 | 25 | |
| 9 | 18 | 7 | 3 | 8 | 22-23 | -1 | 24 | |
| 10 | 18 | 6 | 6 | 6 | 18-19 | -1 | 24 | |
| 11 | 18 | 6 | 6 | 6 | 24-28 | -4 | 24 | |
| 12 | 17 | 6 | 4 | 7 | 31-31 | 0 | 22 | |
| 13 | 17 | 6 | 4 | 7 | 21-25 | -4 | 22 | |
| 14 | 18 | 5 | 6 | 7 | 21-22 | -1 | 21 | |
| 15 | 18 | 5 | 6 | 7 | 26-29 | -3 | 21 | |
| 16 | 18 | 5 | 6 | 7 | 20-23 | -3 | 21 | |
| 17 | 18 | 5 | 5 | 8 | 22-29 | -7 | 20 | |
| 18 | 18 | 4 | 6 | 8 | 21-29 | -8 | 18 | |
| 19 | 17 | 4 | 4 | 9 | 18-24 | -6 | 16 | |
| 20 | 17 | 1 | 6 | 10 | 17-33 | -16 | 9 |
Stats · Serie A
18
Played
7-4-7
W-D-L
23
Goals for
20
Goals against
4
Clean sheets
4
Failed to score
1.3
Goals/game
3/3
Penalties
42 / 1
Cards (Y/R)
Biggest win: 4-1Recent form: WDLLDL
Fixtures
Results
Squad
Defenders
Midfielders
Transfers
- ↑A. Francoto
Tigres UANLLoan - ↓Victor Sáfrom
FC KrasnodarFree agent - ↑Dóriato
Batman Petrolspor- - ↑G. Gayto
Monsoon- - ↑Dóriato
Batman Petrolspor- - ↓Osorio Luisfrom
Sao Paulo- - ↓Matheus Belemfrom
CamboriúReturn from loan - ↓Arturfrom
BotafogoLoan - ↑N. Ferraresito
BotafogoLoan - ↑Alissonto
FluminenseLoan - ↓João Moreirafrom
FC PortoReturn from loan - ↓Marcos Antôniofrom
LazioTransfer - ↑Marcos Antônioto
LazioReturn from loan - ↓Marcos Antôniofrom
LazioTransfer - ↓Caulyfrom
BahiaLoan - ↓Lucas Carvalhofrom
MirassolFree agent - ↓Lucas Carvalhofrom
MirassolFree agent - ↓D. Ferreirafrom
São Paulo U20Transfer - ↓D. Ferreirafrom
NovorizontinoTransfer - ↓D. Ferreirafrom
São Paulo U20Transfer - ↑Rodriguinhoto
RB BragantinoTransfer - ↑Rodriguinhoto
RB BragantinoTransfer - ↑Luiz Gustavoto
Atletico ParanaenseFree agent - ↑Luiz Gustavoto
Atletico ParanaenseFree agent


