NPFL· Regular Season - 29
📅 Sunday, 8 March 2026, 14:30🏟 Muhammadu Dikko Stadium
I. Muhd 20'⚽J. Aule 25'A. Gata 90'
Match Events
- 20'⚽I. Muhd1 - 0
- 25'⚽J. Aule1 - 1
- 52'🔁E. Okon↔ A. Abdulsalam
- 57'🔁A. Akanni↔ P. Ozor
- 62'🔁S. Auwal↔ D. Agara
- 62'🔁A. Isyaku↔ A. Garba
- 71'🔁A. Falolu↔ E. Akanni
- 80'🔁M. Salisu↔ J. Gbadamosi
- 80'🔁Substitution 4↔ A. Gata
- 85'🔁I. Muhd↔ A. Dali
- 90'⚽A. Gata1 - 2
Line-ups
Coaches
Bench
Katsina UnitedS. Hamisu
P. Clement
N. Ibrahim
D. Agara→ 62’
U. Barau
M. Adikwu
E. Akanni→ 71’
A. Dali→ 85’
A. Garba→ 62’
Kwara UnitedB. Nurudeen
J. Gbadamosi→ 80’
A. Bankole
P. Ozor→ 57’
A. Shola
A. Gata⚽→ 80’
A. Abdulsalam→ 52’
Table
| # | Team | P | W | D | L | +/- | GD | Pts |
|---|---|---|---|---|---|---|---|---|
| 1 | 38 | 19 | 11 | 8 | 47-27 | +20 | 68 | |
| 2 | 38 | 19 | 10 | 9 | 44-31 | +13 | 67 | |
| 3 | 38 | 18 | 6 | 14 | 41-40 | +1 | 60 | |
| 4 | 38 | 16 | 10 | 12 | 43-39 | +4 | 58 | |
| 5 | 38 | 16 | 8 | 14 | 37-34 | +3 | 56 | |
| 6 | 38 | 16 | 7 | 15 | 31-34 | -3 | 55 | |
| 7 | 37 | 13 | 14 | 10 | 43-38 | +5 | 53 | |
| 8 | 38 | 13 | 13 | 12 | 34-30 | +4 | 52 | |
| 9 | 37 | 14 | 10 | 13 | 36-38 | -2 | 52 | |
| 10 | 38 | 15 | 6 | 17 | 37-39 | -2 | 51 | |
| 11 | 38 | 15 | 5 | 18 | 39-40 | -1 | 50 | |
| 12 | 38 | 13 | 11 | 14 | 35-36 | -1 | 50 | |
| 13 | 38 | 13 | 10 | 15 | 44-42 | +2 | 49 | |
| 14 | 38 | 13 | 10 | 15 | 42-43 | -1 | 49 | |
| 15 | 38 | 13 | 10 | 15 | 36-41 | -5 | 49 | |
| 16 | 38 | 13 | 9 | 16 | 37-36 | +1 | 48 | |
| 17 | 38 | 14 | 5 | 19 | 42-47 | -5 | 47 | |
| 18 | 38 | 13 | 8 | 17 | 30-46 | -16 | 47 | |
| 19 | 38 | 11 | 10 | 17 | 37-42 | -5 | 43 | |
| 20 | 38 | 9 | 13 | 16 | 36-48 | -12 | 40 |



