NPFL· Regular Season - 33
📅 Sunday, 5 April 2026, 15:00🏟 Kwara Sports Stadium
J. Aimufua 10'M. Kabiru 31' 69'⚽
Match Events
- 10'⚽J. Aimufua1 - 0
- 31'⚽M. Kabiru2 - 0
- 60'🟨Yellow Card
- 69'⚽Normal Goal3 - 0
- 87'🟨Yellow Card
Line-ups
Coaches
Bench
Kwara UnitedB. Nurudeen
A. Bankole
I. Emmanuel
P. Ozor
M. Salisu
G. Abutu
M. Alao
J. Gbadamosi
A. Olanrewaju
El Kanemi WarriorsS. Suleiman
D. Idaiye
M. Ibrahim
U. Audu
L. Shehu
K. Osas
R. Ismail
Table
| # | Team | P | W | D | L | +/- | GD | Pts |
|---|---|---|---|---|---|---|---|---|
| 1 | 38 | 19 | 11 | 8 | 47-27 | +20 | 68 | |
| 2 | 38 | 19 | 10 | 9 | 44-31 | +13 | 67 | |
| 3 | 38 | 18 | 6 | 14 | 41-40 | +1 | 60 | |
| 4 | 38 | 16 | 10 | 12 | 43-39 | +4 | 58 | |
| 5 | 38 | 16 | 8 | 14 | 37-34 | +3 | 56 | |
| 6 | 38 | 16 | 7 | 15 | 31-34 | -3 | 55 | |
| 7 | 37 | 13 | 14 | 10 | 43-38 | +5 | 53 | |
| 8 | 38 | 13 | 13 | 12 | 34-30 | +4 | 52 | |
| 9 | 37 | 14 | 10 | 13 | 36-38 | -2 | 52 | |
| 10 | 38 | 15 | 6 | 17 | 37-39 | -2 | 51 | |
| 11 | 38 | 15 | 5 | 18 | 39-40 | -1 | 50 | |
| 12 | 38 | 13 | 11 | 14 | 35-36 | -1 | 50 | |
| 13 | 38 | 13 | 10 | 15 | 44-42 | +2 | 49 | |
| 14 | 38 | 13 | 10 | 15 | 42-43 | -1 | 49 | |
| 15 | 38 | 13 | 10 | 15 | 36-41 | -5 | 49 | |
| 16 | 38 | 13 | 9 | 16 | 37-36 | +1 | 48 | |
| 17 | 38 | 14 | 5 | 19 | 42-47 | -5 | 47 | |
| 18 | 38 | 13 | 8 | 17 | 30-46 | -16 | 47 | |
| 19 | 38 | 11 | 10 | 17 | 37-42 | -5 | 43 | |
| 20 | 38 | 9 | 13 | 16 | 36-48 | -12 | 40 |



