NPFL· Regular Season - 37
📅 Sunday, 10 May 2026, 15:00🏟 Kwara Sports Stadium
B. Bright 4'B. Bright 28'⚽
Match Events
- 4'⚽B. Bright1 - 0
- 28'⚽B. Bright2 - 0
- 45+1'🟨W. Williams
- 46'🔁A. Gata↔ I. Emmanuel
- 46'🔁A. Shola↔ A. Abdulsalam
- 46'🔁J. Abiodun↔ A. Idris
- 46'🔁E. Edidiong↔ S. Okechukwu
- 70'🔁A. Olanrewaju↔ O. Saheed
- 70'🔁A. Akanni↔ M. Alao
- 70'🔁B. Bright↔ S. Mohammed
- 76'🔁A. Salman↔ A. Nwaorisa
- 86'🔁W. Williams↔ W. Obichere
Line-ups
Coaches
Stanley Eguma
Coach
Bench
EnyimbaM. Ukadike
W. Obichere→ 86’
A. Idris→ 46’
S. Okechukwu→ 46’
H. Ndedi
S. Dimgba
A. Nwaorisa→ 76’
I. Mohammed
E. Awazie
Kwara UnitedB. Nurudeen
M. Afeez
J. Hannafin
O. Saheed→ 70’
I. Emmanuel→ 46’
M. Alao→ 70’
S. Mohammed→ 70’
A. Abdulsalam→ 46’
M. Salisu
Table
| # | Team | P | W | D | L | +/- | GD | Pts |
|---|---|---|---|---|---|---|---|---|
| 1 | 38 | 19 | 11 | 8 | 47-27 | +20 | 68 | |
| 2 | 38 | 19 | 10 | 9 | 44-31 | +13 | 67 | |
| 3 | 38 | 18 | 6 | 14 | 41-40 | +1 | 60 | |
| 4 | 38 | 16 | 10 | 12 | 43-39 | +4 | 58 | |
| 5 | 38 | 16 | 8 | 14 | 37-34 | +3 | 56 | |
| 6 | 38 | 16 | 7 | 15 | 31-34 | -3 | 55 | |
| 7 | 37 | 13 | 14 | 10 | 43-38 | +5 | 53 | |
| 8 | 38 | 13 | 13 | 12 | 34-30 | +4 | 52 | |
| 9 | 37 | 14 | 10 | 13 | 36-38 | -2 | 52 | |
| 10 | 38 | 15 | 6 | 17 | 37-39 | -2 | 51 | |
| 11 | 38 | 15 | 5 | 18 | 39-40 | -1 | 50 | |
| 12 | 38 | 13 | 11 | 14 | 35-36 | -1 | 50 | |
| 13 | 38 | 13 | 10 | 15 | 44-42 | +2 | 49 | |
| 14 | 38 | 13 | 10 | 15 | 42-43 | -1 | 49 | |
| 15 | 38 | 13 | 10 | 15 | 36-41 | -5 | 49 | |
| 16 | 38 | 13 | 9 | 16 | 37-36 | +1 | 48 | |
| 17 | 38 | 14 | 5 | 19 | 42-47 | -5 | 47 | |
| 18 | 38 | 13 | 8 | 17 | 30-46 | -16 | 47 | |
| 19 | 38 | 11 | 10 | 17 | 37-42 | -5 | 43 | |
| 20 | 38 | 9 | 13 | 16 | 36-48 | -12 | 40 |



