Loading…
© 2026 SportPremi. Originally published at sportpremi.com/player/luis-advincula-2419/stats. Data and analysis are owned by SportPremi.
© 2026 SportPremi. Originally published at sportpremi.com/player/luis-advincula-2419/stats. Data and analysis are owned by SportPremi.
54
Games
1
Goals
1
Assists
2
G+A
Stats · 2026/27
| Competition | ★ | |||||
|---|---|---|---|---|---|---|
| 1 | 1 | 0 | 90 | 8.3 | › | |
| Club | ||||
|---|---|---|---|---|
| 256 | 6 | 25 | › | |
| 146 | 3 | 12 |
| Competition | ||||
|---|---|---|---|---|
| 112 | 3 | 8 | › | |
| Liga 1 | 99 | 9 | 0 | |
827
Games
29
Goals
48
Assists
Table
| # | Team | P | GD | Pts |
|---|---|---|---|---|
| 1 | 2 | +4 | 6 | |
| 2 | 2 | +4 | 6 | |
| 3 | 2 | +3 | 6 | |
| 4 | 2 | +2 | 6 | |
| 5 | 2 | +3 | 4 | |
| 6 | 2 | +2 | 4 | |
| 7 | 2 | +2 | 4 | |
| 8 | 2 | +1 | 4 | |
| 9 | 2 | +3 | 3 | |
| 10 | 2 | +1 | 3 | |
| 11 | 2 | 0 | 3 | |
| 12 | 2 | -2 | 3 | |
| 13 | 2 | 0 | 2 | |
| 14 | 2 | -1 | 1 | |
| 15 | 2 | -1 | 1 | |
| 16 | 2 | -2 | 0 | |
| 17 | 2 | -4 | 0 | |
| 18 | 2 | -5 | 0 | |
| 19 | 2 | -5 | 0 | |
| 20 | 2 | -5 | 0 |
Premier League
| 23 |
| 0 |
| 1 |
| 1,897 |
| 6.7 |
| › |
| Total | 24 | 1 | 1 | 1,987 |
| 50 |
| 0 |
| 7 |
| › |
| 2023 | 108 | 4 | 13 | › |
| 2022 | 64 | 2 | 1 | › |
| 2021 | 51 | 2 | 4 | › |
| 2020 | 76 | 1 | 7 | › |
| 2019 | 37 | 1 | 2 | › |
| 2018 | 31 | 1 | 2 | › |
| 2017 | 31 | 2 | 1 | › |
| 2016 | 42 | 1 | 5 | › |
| 2015 | 32 | 0 | 1 | › |
| 2014 | 47 | 3 | 0 | › |
| 2013 | 7 | 0 | 0 | › |
| 2012 | 2 | 0 | 0 | › |
| 2011 | 35 | 2 | 0 | › |
| 2010 | 41 | 6 | 0 | › |
| 2009 | 31 | 1 | 0 | › |
| › |
| 72 | 8 | 0 | › |
| 51 | 3 | 0 | › |
| 45 | 2 | 4 | › |
| 29 | 1 | 0 | › |
| 28 | 2 | 2 | › |
| 24 | 1 | 1 | › |
| 18 | 0 | 1 | › |
| 6 | 0 | 0 | › |
| 3 | 0 | 0 | › |
| Total | 678 | 26 | 45 |
| 73 |
| 2 |
| 3 |
| › |
| 38 | 0 | 4 | › |
| 37 | 2 | 2 | › |
| 37 | 0 | 6 | › |
| Trofeo de Campeones | 36 | 0 | 6 |
| Super Copa International | 29 | 0 | 3 |
| 28 | 1 | 3 | › |
| 26 | 0 | 0 | › |
| 25 | 0 | 3 | › |
| 23 | 0 | 1 | › |
| 20 | 5 | 1 | › |
| 15 | 1 | 4 | › |
| 12 | 0 | 1 | › |
| Primera Division | 11 | 2 | 0 |
| Friendly International | 11 | 0 | 0 |
| 8 | 0 | 0 | › |
| 5 | 0 | 0 | › |
| Taça da Liga | 5 | 0 | 0 |
| 4 | 0 | 0 | › |
| 4 | 0 | 0 | › |
| 3 | 0 | 0 | › |
| Copa Inca | 2 | 1 | 0 |
| 2 | 0 | 0 | › |
| 2 | 0 | 0 | › |
| International Super Cup | 1 | 0 | 0 |
| 1 | 0 | 0 | › |
| WC Qualification Intercontinental Play-offs | 1 | 0 | 0 |
| Copa Argentina | 1 | 0 | 0 |
| 1 | 0 | 0 | › |
| 1 | 0 | 0 | › |
| Taça de Portugal | 1 | 0 | 0 |
| Copa Libertadores | 1 | 0 | 0 |
| Copa do Brasil | 1 | 0 | 0 |
| Copa Sudamericana | 1 | 0 | 0 |
| Kirin Cup (Japan) | 1 | 0 | 0 |
| Total | 678 | 26 | 45 |
| › |
| Total | 149 | 3 | 3 |