24
Games
1
Goals
1
Assists
2
G+A
This season · Alianza Lima · 2026/27
Luis Advíncula Stats by Year
Luis Advíncula's appearances, goals and assists by competition for each calendar year (January–December).
2026
| Competition | Appearances | Goals | Assists | Details |
|---|---|---|---|---|
| 23 | 0 | 1 | › | |
| 15 | 0 | 0 | › | |
| 1 | 1 | 0 | › | |
| Total | 39 | 1 | 1 |
2025
| Competition | Appearances | Goals | Assists | Details |
|---|---|---|---|---|
| 29 | 0 | 3 | › | |
| 19 | 1 | 1 | › | |
| 5 | 0 | 0 | › | |
| 3 | 0 | 0 | › | |
| 1 | 0 | 0 | › | |
| Total | 57 | 1 | 4 |
2024
| Competition | Appearances | Goals | Assists | Details |
|---|---|---|---|---|
| 34 | 0 | 6 | › | |
| 8 | 0 | 0 | › | |
| 5 | 0 | 0 | › | |
| 2 | 0 | 1 | › | |
| 1 | 0 | 0 | › | |
| Total | 50 | 0 | 7 |
2023
| Competition | Appearances | Goals | Assists | Details |
|---|---|---|---|---|
| 36 | 0 | 6 | › | |
| 29 | 0 | 3 | ||
| 25 | 0 | 3 | › | |
| 11 | 4 | 1 | › | |
| 5 | 0 | 0 | › | |
| 2 | 0 | 0 | › | |
| Total | 108 | 4 | 13 |
2022
| Competition | Appearances | Goals | Assists | Details |
|---|---|---|---|---|
| 31 | 1 | 0 | › | |
| 17 | 1 | 1 | › | |
| 7 | 0 | 0 | › | |
| 4 | 0 | 0 | › | |
| 1 | 0 | 0 | › | |
| 1 | 0 | 0 | › | |
| 1 | 0 | 0 | › | |
| 1 | 0 | 0 | ||
| Total | 63 | 2 | 1 |
2021
| Competition | Appearances | Goals | Assists | Details |
|---|---|---|---|---|
| 23 | 1 | 2 | › | |
| 13 | 0 | 1 | › | |
| 9 | 1 | 1 | › | |
| 4 | 0 | 0 | › | |
| 2 | 0 | 0 | › | |
| Total | 51 | 2 | 4 |
2020
| Competition | Appearances | Goals | Assists | Details |
|---|---|---|---|---|
| 34 | 1 | 1 | › | |
| 4 | 0 | 0 | › | |
| 2 | 0 | 0 | › | |
| Total | 40 | 1 | 1 |
2019
| Competition | Appearances | Goals | Assists | Details |
|---|---|---|---|---|
| 16 | 0 | 0 | › | |
| 15 | 1 | 2 | › | |
| 5 | 0 | 0 | › | |
| 1 | 0 | 0 | ||
| Total | 37 | 1 | 2 |
2018
| Competition | Appearances | Goals | Assists | Details |
|---|---|---|---|---|
| 14 | 1 | 1 | › | |
| 13 | 0 | 1 | › | |
| 3 | 0 | 0 | › | |
| 1 | 0 | 0 | › | |
| Total | 31 | 1 | 2 |
2017
| Competition | Appearances | Goals | Assists | Details |
|---|---|---|---|---|
| 19 | 1 | 1 | › | |
| 8 | 1 | 0 | › | |
| 3 | 0 | 0 | › | |
| 1 | 0 | 0 | › | |
| Total | 31 | 2 | 1 |
2016
| Competition | Appearances | Goals | Assists | Details |
|---|---|---|---|---|
| 15 | 1 | 4 | › | |
| 7 | 0 | 0 | › | |
| 6 | 0 | 1 | › | |
| 5 | 0 | 0 | › | |
| 4 | 0 | 0 | › | |
| 3 | 0 | 0 | › | |
| 1 | 0 | 0 | › | |
| 1 | 0 | 0 | ||
| Total | 42 | 1 | 5 |
2015
| Competition | Appearances | Goals | Assists | Details |
|---|---|---|---|---|
| 15 | 0 | 0 | › | |
| 6 | 0 | 1 | › | |
| 6 | 0 | 0 | › | |
| 2 | 0 | 0 | › | |
| 2 | 0 | 0 | › | |
| 1 | 0 | 0 | › | |
| Total | 32 | 0 | 1 |
2014
| Competition | Appearances | Goals | Assists | Details |
|---|---|---|---|---|
| 11 | 0 | 0 | › | |
| 10 | 2 | 0 | ||
| 10 | 0 | 0 | ||
| 7 | 0 | 0 | › | |
| 5 | 0 | 0 | ||
| 2 | 1 | 0 | ||
| 1 | 0 | 0 | ||
| 1 | 0 | 0 | ||
| Total | 47 | 3 | 0 |
2013
| Competition | Appearances | Goals | Assists | Details |
|---|---|---|---|---|
| 4 | 0 | 0 | › | |
| 1 | 0 | 0 | › | |
| 1 | 0 | 0 | ||
| 1 | 0 | 0 | ||
| Total | 7 | 0 | 0 |
2012
| Competition | Appearances | Goals | Assists | Details |
|---|---|---|---|---|
| 1 | 0 | 0 | › | |
| 1 | 0 | 0 | ||
| Total | 2 | 0 | 0 |
2011
| Competition | Appearances | Goals | Assists | Details |
|---|---|---|---|---|
| 29 | 2 | 0 | ||
| 5 | 0 | 0 | ||
| 1 | 0 | 0 | ||
| Total | 35 | 2 | 0 |
2010
| Competition | Appearances | Goals | Assists | Details |
|---|---|---|---|---|
| 41 | 6 | 0 | ||
| Total | 41 | 6 | 0 |
2009
| Competition | Appearances | Goals | Assists | Details |
|---|---|---|---|---|
| 29 | 1 | 0 | ||
| 2 | 0 | 0 | ||
| Total | 31 | 1 | 0 |
© 2026 SportPremi. Originally published at sportpremi.com/player/luis-advincula-2419/stats/year. Data and analysis are owned by SportPremi.