
Huntsville City
USA
Team form
Next match
MLS Next ProMLS Next Pro
| # | Team | P | W | D | L | +/- | GD | Pts |
|---|---|---|---|---|---|---|---|---|
| 1 | 17 | 12 | 0 | 5 | 41-25 | +16 | 34 | |
| 2 | 18 | 11 | 0 | 7 | 39-32 | +7 | 33 | |
| 3 | 18 | 12 | 0 | 6 | 34-29 | +5 | 33 | |
| 4 | 17 | 9 | 0 | 8 | 38-26 | +12 | 30 | |
| 5 | 17 | 9 | 0 | 8 | 27-24 | +3 | 27 | |
| 6 | 17 | 7 | 0 | 10 | 29-35 | -6 | 22 | |
| 7 | 19 | 5 | 0 | 14 | 22-32 | -10 | 18 | |
| 8 | 16 | 1 | 0 | 15 | 14-41 | -27 | 5 |
| # | Team | P | W | D | L | +/- | GD | Pts |
|---|---|---|---|---|---|---|---|---|
| 1 | 18 | 13 | 0 | 5 | 33-29 | +4 | 36 | |
| 2 | 17 | 12 | 0 | 5 | 41-25 | +16 | 34 | |
| 3 | 18 | 11 | 0 | 7 | 39-32 | +7 | 33 | |
| 4 | 18 | 12 | 0 | 6 | 34-29 | +5 | 33 | |
| 5 | 18 | 10 | 0 | 8 | 39-27 | +12 | 32 | |
| 6 | 17 | 11 | 0 | 6 | 23-20 | +3 | 32 | |
| 7 | 17 | 9 | 0 | 8 | 38-26 | +12 | 30 | |
| 8 | 16 | 9 | 0 | 7 | 27-23 | +4 | 28 | |
| 9 | 17 | 9 | 0 | 8 | 27-24 | +3 | 27 | |
| 10 | 18 | 9 | 0 | 9 | 21-21 | 0 | 26 | |
| 11 | 17 | 9 | 0 | 8 | 31-31 | 0 | 25 | |
| 12 | 18 | 7 | 0 | 11 | 27-35 | -8 | 22 | |
| 13 | 17 | 7 | 0 | 10 | 29-35 | -6 | 22 | |
| 14 | 19 | 5 | 0 | 14 | 22-32 | -10 | 18 | |
| 15 | 17 | 5 | 0 | 12 | 16-31 | -15 | 14 | |
| 16 | 16 | 1 | 0 | 15 | 14-41 | -27 | 5 | |
| 1 | 17 | 13 | 0 | 4 | 36-16 | +20 | 40 | |
| 2 | 16 | 13 | 0 | 3 | 37-14 | +23 | 37 | |
| 3 | 18 | 11 | 0 | 7 | 23-22 | +1 | 34 | |
| 4 | 19 | 10 | 0 | 9 | 28-31 | -3 | 29 | |
| 5 | 18 | 10 | 0 | 8 | 32-27 | +5 | 29 | |
| 6 | 17 | 9 | 0 | 8 | 28-28 | 0 | 29 | |
| 7 | 18 | 10 | 0 | 8 | 29-30 | -1 | 29 | |
| 8 | 16 | 9 | 0 | 7 | 37-19 | +18 | 28 | |
| 9 | 18 | 10 | 0 | 8 | 29-31 | -2 | 26 | |
| 10 | 18 | 8 | 0 | 10 | 19-24 | -5 | 24 | |
| 11 | 16 | 7 | 0 | 9 | 26-21 | +5 | 22 | |
| 12 | 19 | 6 | 0 | 13 | 25-40 | -15 | 17 | |
| 13 | 18 | 4 | 0 | 14 | 23-50 | -27 | 13 | |
| 14 | 18 | 3 | 0 | 15 | 16-35 | -19 | 12 |
Stats · MLS Next Pro
17
Played
7-0-10
W-D-L
31
Goals for
38
Goals against
3
Clean sheets
4
Failed to score
1.8
Goals/game
7/9
Penalties
37 / 2
Cards (Y/R)
Biggest win: 4-0Recent form: LLLLWL
Fixtures
USA · MLS Next Pro10▾
00:00
Huntsville City
Atlanta United II23:00
Orlando City II
Huntsville City00:00
Huntsville City
Crown Legacy23:30
Carolina Core
Huntsville City23:00
Huntsville City
Inter Miami II23:00
Huntsville City
Columbus Crew II23:00
New England II
Huntsville City00:00
Huntsville City
Chattanooga23:00
Inter Miami II
Huntsville City18:00
New York RB II
Huntsville City
Results
USA · MLS Next Pro10▾
PEN
Philadelphia Union II
Huntsville City00PEN
Huntsville City
Chicago Fire II22FT
Carolina Core
Huntsville City1000:00
Huntsville City
Crown LegacyFT
Huntsville City
Orlando City II12FT
Toronto II
Huntsville City21PEN
Huntsville City
Connecticut FC22FT
Chicago Fire II
Huntsville City40FT
Huntsville City
Atlanta United II26FT
Huntsville City
FC Cincinnati II40
Squad
Defenders
Midfielders
Transfers
- ↓E. Schorzmanfrom
Huntsville City- - ↓B. Hilgerfrom
Huntsville City- - ↓G. Rodriguesfrom
Huntsville City- - ↓A. Jarvisfrom
New York Red BullsLoan - ↓A. Talabifrom
Monterey Bay- - ↓A. Talabifrom
Monterey Bay- - ↓Matteo Zambranofrom
Huntsville CityFree agent - ↓F. Reynoldsfrom
Wolves U21- - ↓F. Reynoldsfrom
Wolves U21- - ↓M. Molinafrom
FC Dallas- - ↑L. Striblingto
Stribling LiamFree agent
- ↑J. Ariasto
Arias JustinFree agent
- ↓J. Van Deventerfrom
NorthwesternTransfer
- ↓A. Iniguezfrom
Ventura County FusionTransfer - ↓L. Ekefrom
Riga FC IIFree agent - ↓J. Ariasfrom
Minnesota United FCFree agent - ↓N. Princefrom
NorthwesternFree agent
- ↓Sullivanfrom
Los Angeles GalaxyFree agent - ↓A. Saliufrom
Huntsville City- - ↓I. Enriquezfrom
Huntsville City- - ↓D. Salukombofrom
Huntsville City- - ↓J. Gainesfrom
Nashville SC- - ↓M. Ekkfrom
Nashville SC- - ↓J. Gainesfrom
Nashville SC-