
Philadelphia Union II
USA
Team form
Next match
MLS Next ProMLS Next Pro
| # | Team | P | W | D | L | +/- | GD | Pts |
|---|---|---|---|---|---|---|---|---|
| 1 | 18 | 13 | 0 | 5 | 33-29 | +4 | 36 | |
| 2 | 18 | 10 | 0 | 8 | 39-27 | +12 | 32 | |
| 3 | 17 | 11 | 0 | 6 | 23-20 | +3 | 32 | |
| 4 | 16 | 9 | 0 | 7 | 27-23 | +4 | 28 | |
| 5 | 18 | 9 | 0 | 9 | 21-21 | 0 | 26 | |
| 6 | 17 | 9 | 0 | 8 | 31-31 | 0 | 25 | |
| 7 | 18 | 7 | 0 | 11 | 27-35 | -8 | 22 | |
| 8 | 17 | 5 | 0 | 12 | 16-31 | -15 | 14 |
| # | Team | P | W | D | L | +/- | GD | Pts |
|---|---|---|---|---|---|---|---|---|
| 1 | 18 | 13 | 0 | 5 | 33-29 | +4 | 36 | |
| 2 | 17 | 12 | 0 | 5 | 41-25 | +16 | 34 | |
| 3 | 18 | 11 | 0 | 7 | 39-32 | +7 | 33 | |
| 4 | 18 | 12 | 0 | 6 | 34-29 | +5 | 33 | |
| 5 | 18 | 10 | 0 | 8 | 39-27 | +12 | 32 | |
| 6 | 17 | 11 | 0 | 6 | 23-20 | +3 | 32 | |
| 7 | 17 | 9 | 0 | 8 | 38-26 | +12 | 30 | |
| 8 | 16 | 9 | 0 | 7 | 27-23 | +4 | 28 | |
| 9 | 17 | 9 | 0 | 8 | 27-24 | +3 | 27 | |
| 10 | 18 | 9 | 0 | 9 | 21-21 | 0 | 26 | |
| 11 | 17 | 9 | 0 | 8 | 31-31 | 0 | 25 | |
| 12 | 18 | 7 | 0 | 11 | 27-35 | -8 | 22 | |
| 13 | 17 | 7 | 0 | 10 | 29-35 | -6 | 22 | |
| 14 | 19 | 5 | 0 | 14 | 22-32 | -10 | 18 | |
| 15 | 17 | 5 | 0 | 12 | 16-31 | -15 | 14 | |
| 16 | 16 | 1 | 0 | 15 | 14-41 | -27 | 5 | |
| 1 | 17 | 13 | 0 | 4 | 36-16 | +20 | 40 | |
| 2 | 16 | 13 | 0 | 3 | 37-14 | +23 | 37 | |
| 3 | 18 | 11 | 0 | 7 | 23-22 | +1 | 34 | |
| 4 | 19 | 10 | 0 | 9 | 28-31 | -3 | 29 | |
| 5 | 18 | 10 | 0 | 8 | 32-27 | +5 | 29 | |
| 6 | 17 | 9 | 0 | 8 | 28-28 | 0 | 29 | |
| 7 | 18 | 10 | 0 | 8 | 29-30 | -1 | 29 | |
| 8 | 16 | 9 | 0 | 7 | 37-19 | +18 | 28 | |
| 9 | 18 | 10 | 0 | 8 | 29-31 | -2 | 26 | |
| 10 | 18 | 8 | 0 | 10 | 19-24 | -5 | 24 | |
| 11 | 16 | 7 | 0 | 9 | 26-21 | +5 | 22 | |
| 12 | 19 | 6 | 0 | 13 | 25-40 | -15 | 17 | |
| 13 | 18 | 4 | 0 | 14 | 23-50 | -27 | 13 | |
| 14 | 18 | 3 | 0 | 15 | 16-35 | -19 | 12 |
Stats · MLS Next Pro
18
Played
9-0-9
W-D-L
23
Goals for
22
Goals against
4
Clean sheets
5
Failed to score
1.3
Goals/game
5/5
Penalties
49 / 3
Cards (Y/R)
Biggest win: 4-1Recent form: LLWLWW
Fixtures
USA · MLS Next Pro10▾
22:00
Columbus Crew II
Philadelphia Union II23:00
Chattanooga
Philadelphia Union II23:00
New York City II
Philadelphia Union II16:00
Philadelphia Union II
FC Cincinnati II23:00
New England II
Philadelphia Union II19:00
Philadelphia Union II
Connecticut FC22:00
FC Cincinnati II
Philadelphia Union II23:00
Philadelphia Union II
Columbus Crew II20:00
Chicago Fire II
Philadelphia Union II18:00
Philadelphia Union II
New York City II
Results
USA · MLS Next Pro9▾
PEN
Philadelphia Union II
Huntsville City00FT
New England II
Philadelphia Union II04FT
New York RB II
Philadelphia Union II50FT
Orlando City II
Philadelphia Union II12FT
Philadelphia Union II
New York City II01FT
Crown Legacy
Philadelphia Union II10FT
Toronto II
Philadelphia Union II21FT
Philadelphia Union II
Atlanta United II21PEN
Philadelphia Union II
Columbus Crew II11
Squad
Goalkeepers
Defenders
Midfielders
Transfers
- ↓Paco Dadifrom
Huesca U19-
- ↓M. Berthefrom
Philadelphia Union II- - ↓T. Gladstonefrom
Philadelphia Union II- - ↓O. Prattfrom
Philadelphia Union II- - ↓J. Ruffrom
Philadelphia Union II- - ↓L. Harringtonfrom
Philadelphia Union II- - ↓T. Reedfrom
Philadelphia Union II- - ↓M. De Paulafrom
Philadelphia Union II- - ↑K. Tuckerto
Bray WanderersFree agent - ↑K. Tuckerto
Bray WanderersFree agent - ↑J. Johnsonto
Orange County SCFree agent - ↑J. Johnsonto
Orange County SCFree agent - ↑J. Riascoto
Carabobo FCLoan - ↑D. Elliottto
Elliott DanielFree agent
- ↑Pierce Holbrookto
Philadelphia UnionFree agent - ↑K. Mooreto
Moore KaidenFree agent
- ↓J. Riascofrom
Carabobo FCReturn from loan - ↑Pierce Holbrookto
Philadelphia UnionFree agent - ↓Kaiden Moorefrom
Atlanta United IILoan - ↓K. Moorefrom
Atlanta United U19-
- ↑M. Avalosto
The Town- - ↑M. Avalosto
The Town- - ↓N. Probstfrom
FC ST. GallenLoan - ↑G. DeHartto
FC Cincinnati II-