
New York RB II
USA
MLS Next Pro
| # | Team | P | W | D | L | +/- | GD | Pts |
|---|---|---|---|---|---|---|---|---|
| 1 | 18 | 13 | 0 | 5 | 33-29 | +4 | 36 | |
| 2 | 18 | 10 | 0 | 8 | 39-27 | +12 | 32 | |
| 3 | 17 | 11 | 0 | 6 | 23-20 | +3 | 32 | |
| 4 | 16 | 9 | 0 | 7 | 27-23 | +4 | 28 | |
| 5 | 18 | 9 | 0 | 9 | 21-21 | 0 | 26 | |
| 6 | 17 | 9 | 0 | 8 | 31-31 | 0 | 25 | |
| 7 | 18 | 7 | 0 | 11 | 27-35 | -8 | 22 | |
| 8 | 17 | 5 | 0 | 12 | 16-31 | -15 | 14 |
| # | Team | P | W | D | L | +/- | GD | Pts |
|---|---|---|---|---|---|---|---|---|
| 1 | 18 | 13 | 0 | 5 | 33-29 | +4 | 36 | |
| 2 | 17 | 12 | 0 | 5 | 41-25 | +16 | 34 | |
| 3 | 18 | 11 | 0 | 7 | 39-32 | +7 | 33 | |
| 4 | 18 | 12 | 0 | 6 | 34-29 | +5 | 33 | |
| 5 | 18 | 10 | 0 | 8 | 39-27 | +12 | 32 | |
| 6 | 17 | 11 | 0 | 6 | 23-20 | +3 | 32 | |
| 7 | 17 | 9 | 0 | 8 | 38-26 | +12 | 30 | |
| 8 | 16 | 9 | 0 | 7 | 27-23 | +4 | 28 | |
| 9 | 17 | 9 | 0 | 8 | 27-24 | +3 | 27 | |
| 10 | 18 | 9 | 0 | 9 | 21-21 | 0 | 26 | |
| 11 | 17 | 9 | 0 | 8 | 31-31 | 0 | 25 | |
| 12 | 18 | 7 | 0 | 11 | 27-35 | -8 | 22 | |
| 13 | 17 | 7 | 0 | 10 | 29-35 | -6 | 22 | |
| 14 | 19 | 5 | 0 | 14 | 22-32 | -10 | 18 | |
| 15 | 17 | 5 | 0 | 12 | 16-31 | -15 | 14 | |
| 16 | 16 | 1 | 0 | 15 | 14-41 | -27 | 5 | |
| 1 | 17 | 13 | 0 | 4 | 36-16 | +20 | 40 | |
| 2 | 16 | 13 | 0 | 3 | 37-14 | +23 | 37 | |
| 3 | 18 | 11 | 0 | 7 | 23-22 | +1 | 34 | |
| 4 | 19 | 10 | 0 | 9 | 28-31 | -3 | 29 | |
| 5 | 18 | 10 | 0 | 8 | 32-27 | +5 | 29 | |
| 6 | 17 | 9 | 0 | 8 | 28-28 | 0 | 29 | |
| 7 | 18 | 10 | 0 | 8 | 29-30 | -1 | 29 | |
| 8 | 16 | 9 | 0 | 7 | 37-19 | +18 | 28 | |
| 9 | 18 | 10 | 0 | 8 | 29-31 | -2 | 26 | |
| 10 | 18 | 8 | 0 | 10 | 19-24 | -5 | 24 | |
| 11 | 16 | 7 | 0 | 9 | 26-21 | +5 | 22 | |
| 12 | 19 | 6 | 0 | 13 | 25-40 | -15 | 17 | |
| 13 | 18 | 4 | 0 | 14 | 23-50 | -27 | 13 | |
| 14 | 18 | 3 | 0 | 15 | 16-35 | -19 | 12 |
Stats · MLS Next Pro
18
Played
10-0-8
W-D-L
40
Goals for
30
Goals against
3
Clean sheets
2
Failed to score
2.2
Goals/game
5/8
Penalties
39 / 1
Cards (Y/R)
Biggest win: 5-0Recent form: LLWWLL
Fixtures
USA · MLS Next Pro10▾
22:00
Connecticut FC
New York RB II23:00
New York RB II
Crown Legacy23:00
New York RB II
New England II22:00
Columbus Crew II
New York RB II23:00
Atlanta United II
New York RB II23:00
New York RB II
Toronto II23:00
Connecticut FC
New York RB II21:00
New York City II
New York RB II23:00
New York RB II
FC Cincinnati II18:00
New York RB II
Huntsville City
Results
USA · MLS Next Pro10▾
FT
Chicago Fire II
New York RB II30PEN
FC Cincinnati II
New York RB II22FT
New York RB II
Philadelphia Union II50FT
New York RB II
Toronto II50FT
New England II
New York RB II21FT
Chattanooga
New York RB II40PEN
Carolina Core
New York RB II11FT
New York RB II
Connecticut FC13FT
New York RB II
New York City II23FT
Toronto II
New York RB II12
Squad
Defenders
Midfielders
Transfers
- ↓A. Nasserfrom
New York RB II- - ↑I. Kasuleto
Connecticut FCLoan - ↓N. Worthfrom
Tampa Bay Rowdies- - ↑M. Dembeleto
Dembele MalickFree agent
- ↑C. Ramalhoto
Sfera U20Return from loan - ↑N. Worthto
Tampa Bay RowdiesReturn from loan - ↑N. Worthto
Tampa Bay RowdiesReturn from loan - ↑A. Modeloto
Independiente de La ChorreraReturn from loan - ↓R. Mosquerafrom
Plaza AmadorTransfer - ↑C. Berkleyto
Wake ForestFree agent
- ↓N. Worthfrom
Tampa Bay RowdiesLoan - ↓N. Worthfrom
Tampa Bay RowdiesLoan - ↓N. Worthfrom
Tampa Bay RowdiesLoan - ↓M. Jiménezfrom
Plaza AmadorLoan - ↑A. O'Connorto
Vancouver FCLoan - ↓N. Benedettifrom
Estudiantes L.P.Loan - ↓A. Causeyfrom
LexingtonFree Transfer - ↓B. Schwarzfrom
SG Sonnenhof GrossaspachLoan - ↓A. Rojasfrom
CS HeredianoLoan - ↓R. Mosquerafrom
Plaza AmadorLoan - ↓A. Modelofrom
Independiente de La ChorreraLoan - ↓M. Dembelefrom
Yeelen-
- ↓C. Ramalhofrom
Sfera U20Loan - ↑A. Mehmetito
New York Red Bulls

